Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage Transport
 
Latest update: January 2025
 
Number of aircraft stored by aircraft type:
 
Aircraft type Jan '25 Feb '25 Mrt '25 Apr '25 May '25 Jun '25 Jul '25 Aug '25 Sep '25 Oct '25 Nov '25 Dec '25
                         
B-707 5 0 0 0 0 0 0 0 0 0 0 0
C-2 11 0 0 0 0 0 0 0 0 0 0 0
C-5 57 0 0 0 0 0 0 0 0 0 0 0
C-9 6 0 0 0 0 0 0 0 0 0 0 0
C-12 21 0 0 0 0 0 0 0 0 0 0 0
C-14 1 0 0 0 0 0 0 0 0 0 0 0
C-20 3 0 0 0 0 0 0 0 0 0 0 0
C-21 23 0 0 0 0 0 0 0 0 0 0 0
C-23 7 0 0 0 0 0 0 0 0 0 0 0
C-35 2 0 0 0 0 0 0 0 0 0 0 0
C-99 1 0 0 0 0 0 0 0 0 0 0 0
C-130 172 0 0 0 0 0 0 0 0 0 0 0
                         
Total 309 0 0 0 0 0 0 0 0 0 0 0
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Aircraft type Dec / Jan Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
B-707 0 0 0 0 0 0 0 0 0 0 0 0
C-2 1 0 0 0 0 0 0 0 0 0 0 0
C-5 0 0 0 0 0 0 0 0 0 0 0 0
C-9 0 0 0 0 0 0 0 0 0 0 0 0
C-12 0 0 0 0 0 0 0 0 0 0 0 0
C-14 0 0 0 0 0 0 0 0 0 0 0 0
C-20 0 0 0 0 0 0 0 0 0 0 0 0
C-21 0 0 0 0 0 0 0 0 0 0 0 0
C-23 0 0 0 0 0 0 0 0 0 0 0 0
C-35 0 0 0 0 0 0 0 0 0 0 0 0
C-99 0 0 0 0 0 0 0 0 0 0 0 0
C-130 -1 0 0 0 0 0 0 0 0 0 0 0
                         
Total 0 0 0 0 0 0 0 0 0 0 0 0
 
Number of aircraft stored by aircraft:
 
Aircraft type Jan '25 Feb '25 Mrt '25 Apr '25 May '25 Jun '25 Jul '25 Aug '25 Sep '25 Oct '25 Nov '25 Dec '25
                         
B-707 5 0 0 0 0 0 0 0 0 0 0 0
C-2A 11 0 0 0 0 0 0 0 0 0 0 0
C-5A 57 0 0 0 0 0 0 0 0 0 0 0
C-9A 3 0 0 0 0 0 0 0 0 0 0 0
C-9B 3 0 0 0 0 0 0 0 0 0 0 0
NC-12B 1 0 0 0 0 0 0 0 0 0 0 0
UC-12B 20 0 0 0 0 0 0 0 0 0 0 0
YC-14A 1 0 0 0 0 0 0 0 0 0 0 0
C-20B 0 0 0 0 0 0 0 0 0 0 0 0
C-20C 2 0 0 0 0 0 0 0 0 0 0 0
C-20E 0 0 0 0 0 0 0 0 0 0 0 0
C-20F 1 0 0 0 0 0 0 0 0 0 0 0
C-20K 0 0 0 0 0 0 0 0 0 0 0 0
C-21A 23 0 0 0 0 0 0 0 0 0 0 0
C-23B 2 0 0 0 0 0 0 0 0 0 0 0
C-23C 4 0 0 0 0 0 0 0 0 0 0 0
C-23D 1 0 0 0 0 0 0 0 0 0 0 0
UC-35C 2 0 0 0 0 0 0 0 0 0 0 0
XC-99 1 0 0 0 0 0 0 0 0 0 0 0
C-130E 103 0 0 0 0 0 0 0 0 0 0 0
C-130H 64 0 0 0 0 0 0 0 0 0 0 0
C-130J 0 0 0 0 0 0 0 0 0 0 0 0
DC-130A 1 0 0 0 0 0 0 0 0 0 0 0
LC-130F 3 0 0 0 0 0 0 0 0 0 0 0
LC-130R 1 0 0 0 0 0 0 0 0 0 0 0
                         
Total 309 0 0 0 0 0 0 0 0 0 0 0