Home Aircraft manufacturers Countries Publications About & contact
 
 
 
DSCA approved sales and ordered aircraft:
 
Latest update: April 2023
 
Helicopter / Tiltrotor
 
DSCA approved sales
 
Aircraft type: Aircraft: 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
Bell 407 Bell 407GX 0 0 0 5 0 0 0 0 0 5
Bell 412 Bell 412EP 4 0 0 0 0 0 0 0 0 4
Bell 412 Bell 412EPi 0 0 0 0 0 2 0 0 0 2
Bell 429 Bell 429 0 0 9 0 0 2 0 0 0 11
AH-1 AH-1W 0 0 0 0 0 0 0 0 24 24
AH-1 AH-1Z 15 0 0 12 4 6 0 12 0 49
UH-1 UH-1Y 0 0 12 0 0 0 0 0 0 12
H-6 AH-6i 0 0 0 0 8 0 0 0 0 8
H-47 CH-47D 0 0 5 0 0 0 0 0 0 5
H-47 CH-47F 20 48 0 33 10 0 4 41 0 156
H-53 CH-53K 0 0 0 0 0 0 18 0 0 18
H-58 OH-58D 0 24 0 0 0 0 0 0 0 24
H-60 MH-60R 10 0 0 8 43 0 12 8 0 81
H-60 SH-60F 0 8 0 0 0 0 0 0 0 8
H-60 UH-60M 22 0 0 4 14 7 0 40 0 87
H-64 AH-64E 50 37 0 44 60 30 29 0 0 250
MD530 MD530F 0 0 12 0 0 0 0 0 0 12
                       
Total   121 117 38 106 139 47 63 101 24 756
 
DSCA approved sales: aircraft ordered
 
Aircraft type: Aircraft: 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
Bell 407 Bell 407GX 0 0 0 0 0 0 0 0 0 0
Bell 412 Bell 412EP 3 0 0 0 0 0 0 0 0 3
Bell 412 Bell 412EPi 0 0 0 0 0 0 0 0 0 0
Bell 429 Bell 429 0 0 0 0 0 0 0 0 0 0
AH-1 AH-1W 0 0 0 0 0 0 0 0 0 0
AH-1 AH-1Z 12 0 0 13 4 0 0 0 0 29
UH-1 UH-1Y 0 0 0 0 0 0 0 0 0 0
H-6 AH-6i 0 0 0 0 0 0 0 0 0 0
H-47 CH-47D 0 0 9 0 0 0 0 0 0 9
H-47 CH-47F 17 8 0 0 0 0 2 12 0 39
H-53 CH-53K 0 0 0 0 0 0 4 0 0 4
H-58 OH-58D 0 0 0 0 0 0 0 0 0 0
H-60 MH-60R 10 0 0 0 37 0 12 0 0 59
H-60 SH-60F 0 0 0 0 0 0 0 0 0 0
H-60 UH-60M 18 0 0 4 2 4 0 0 0 28
H-64 AH-64E 50 9 0 28 48 0 0 0 0 135
MD530 MD530F 0 0 7 0 0 0 0 0 0 7
                       
Total   110 17 16 45 91 4 18 12 0 313
 
DSCA approved sales: aircraft to be ordered / not taken up
 
Aircraft type: Aircraft: 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
Bell 407 Bell 407GX 0 0 0 5 0 0 0 0 0 5
Bell 412 Bell 412EP 1 0 0 0 0 0 0 0 0 1
Bell 412 Bell 412EPi 0 0 0 0 0 2 0 0 0 2
Bell 429 Bell 429 0 0 9 0 0 2 0 0 0 11
AH-1 AH-1W 0 0 0 0 0 0 0 0 24 24
AH-1 AH-1Z 3 0 0 -1 0 6 0 12 0 20
UH-1 UH-1Y 0 0 12 0 0 0 0 0 0 12
H-6 AH-6i 0 0 0 0 8 0 0 0 0 8
H-47 CH-47D 0 0 -4 0 0 0 0 0 0 -4
H-47 CH-47F 3 40 0 33 10 0 2 29 0 117
H-53 CH-53K 0 0 0 0 0 0 14 0 0 14
H-58 OH-58D 0 24 0 0 0 0 0 0 0 24
H-60 MH-60R 0 0 0 8 6 0 0 8 0 22
H-60 SH-60F 0 8 0 0 0 0 0 0 0 8
H-60 UH-60M 4 0 0 0 12 3 0 40 0 59
H-64 AH-64E 0 28 0 16 12 30 29 0 0 115
MD530 MD530F 0 0 5 0 0 0 0 0 0 5
                       
Total   11 100 22 61 48 43 45 89 24 443