Home Aircraft manufacturers Countries Publications About & contact
 
 
 
Baltic Air Policing: Lithuania
 
Latest update: April 2023
 
The three Baltic nations Estonia, Latvia and Lithuania joined NATO in March 2004. As the countries didn't en don't operate fighter aircraft the NATO Baltic Air Policing (BAP) mission stood up to safeguard the integrity and security of the Baltic airspace. BAP missions are rotated between other NATO countries. The first rotation was conducted by Belgium sending its F-16s to Šiauliai Air Base in Lithuania. Until April 2014 all BAP missions were conducted from Šiauliai Air Base. As a result of the changing security situation in Eastern Europe (Ukraine, Crimea) a second operating base was actived at Ämari Air Base in Estonia from May 2014. The Danish Air Force with its F-16s was the first NATO member conducting BAP missions from Ämari Air Base. For a short period also Malbork Air Base in Poland was used to support BAP and reassure the Baltic countries and Poland.

Currently Šiauliai is hosting the BAP lead nation while Ämari is host to the augmenting nation.


From September 1, 2014 augmenting nations also operated out of Lithuania, these rotations are marked (A).
 
Šiauliai Air Base
 
Rotation no. Year Start End Country Aircraft Country rot. no.
        -    
62 2023 04-02-23 30-06-23 Portugal F-16AM 6
62 (A) 2023 04-02-23 30-06-23 Romania F-16AM 2
61 (A) 2022 01-12-22 04-02-23 France Rafale C 6
61 2022 01-11-22 04-02-23 Poland F-16C 10
60 2022 01-08-22 01-12-22 Hungary JAS-39C 3
59 2022 31-03-22 01-08-22 Spain EF-18M 7
59 (A) 2022 31-03-22 01-08-22 Czech Republic JAS-39C 3
58 (A) 2022 28-01-22 31-03-22 Denmark F-16AM 8
58 2021 30-11-22 31-03-22 Poland F-16C 9
57 2021 31-08-21 30-11-21 Portugal F-16AM 5
57 2021 31-08-21 30-11-21 Denmark F-16AM 7
56 2021 29-04-21 31-08-21 Spain EF-2000 6
55 2021 01-01-21 29-04-21 Italy EF-2000 4
54 2020 01-09-20 01-01-21 Italy EF-2000 3
53 2020 30-04-20 01-09-20 Spain EF-18M 5
53 (A) 2020 30-04-20 31-08-20 United Kingdom Typhoon FGR.4 4
52 2020 02-01-20 30-04-20 Belgium F-16AM 6
51 2019 02-09-19 02-01-20 Belgium F-16AM 5
51 (A) 2019 02-09-19 02-01-20 Denmark F-16AM 6
50 2019 02-05-19 02-09-19 Hungary JAS-39C 2
50 (A) 2019 02-05-19 02-09-19 Spain EF-18M 4
49 2019 03-01-19 02-05-19 Poland F-16C 8
48 2018 31-08-18 03-01-19 Belgium F-16AM 4
47 (A) 2018 02-05-18 31-08-18 Spain EF-2000 3
47 2018 02-05-18 31-08-18 Portugal F-16AM 4
46 2018 09-01-18 02-05-18 Denmark F-16AM 5
45 2017 30-08-17 09-01-18 United States F-15C 5
44 2017 01-05-17 30-08-17 Poland F-16C/D 7
43 2017 05-01-17 30-04-17 Netherlands F-16AM 2
42 2016 01-09-16 31-12-16 France Mirage 2000-5 5
41 2016 01-05-16 31-08-16 Portugal F-16AM 3
40 2016 07-01-16 01-05-16 Spain EF-2000 2
39 2015 01-09-15 31-12-15 Hungary JAS-39C 1
38 (A) 2015 01-05-15 31-08-15 Italy EF-2000 2
38 2015 01-05-15 31-08-15 Norway F-16AM 3
37 (A) 2015 08-01-15 30-04-15 Poland Mig-29 6
37 2015 01-05-17 30-04-15 Italy EF-2000 1
36 (A) 2014 01-09-14 31-12-14 Canada CF-188 1
36 2014 01-09-14 31-12-14 Portugal F-16AM 2
35 (A) 2014 01-09-14 01-09-14 United Kingdom Typhoon FGR.4 2
35 2014 30-04-14 01-09-14 Poland Mig-29 5
34 2014 03-01-14 30-04-14 United States F-15C 4
33 2013 30-09-13 03-01-14 Belgium F-16AM 3
32 2013 30-04-13 30-09-13 France Mirage F1CR 4
31 2013 03-01-13 30-04-13 Denmark F-16AM 4
30 2012 31-08-12 03-01-13 Czech Republic JAS-39C 2
29 2012 26-04-12 31-08-12 Poland Mig-29 4
28 2012 04-01-12 26-04-12 Germany F-4F 5
27 2011 02-09-11 04-01-12 Denmark F-16AM 3
26 2011 28-04-11 02-09-11 France Mirage 2000C 3
25 2011 05-01-11 28-04-11 Germany F-4F 4
24 2010 01-09-10 05-01-11 United States F-15C 3
23 2010 30-04-10 01-09-10 Poland Mig-29A 3
22 2010 04-01-10 30-04-10 France Mirage 2000C 2
21 2009 31-08-09 04-01-10 Germany EF-2000 / F-4F 3
20 2009 01-05-09 31-08-09 Czech Republic JAS-39C 1
19 2009 09-02-09 01-05-09 Denmark F-16AM 2
18 2008 / 2009 30-10-08 09-02-09 United States F-15C 2
17 2008 30-07-08 30-10-08 Germany F-4F 2
16 2008 15-03-08 30-07-08 Poland Mig-29A 2
15 2007 15-12-07 15-03-08 Norway F-16AM 2
14 2007 01-11-07 15-12-07 Portugal F-16AM 1
13 2007 01-08-07 01-11-07 Romania Mig-21 Lancer C 1
12 2007 01-04-07 01-08-07 France Mirage 2000C 1
11 2006 / 2007 01-12-06 01-04-07 Belgium F-16AM 2
10 2006 01-08-06 01-12-06 Spain Mirage F1M 1
9 2006 31-03-06 01-08-06 Turkey F-16C 1
8 2006 30-12-05 31-03-06 Poland Mig-29 1
7 2005 30-09-05 30-12-05 United States F-16C 1
6 2005 01-07-05 30-09-05 Germany F-4F 1
5 2005 21-03-05 30-06-05 Netherlands F-16AM 1
4 2005 21-01-05 21-03-05 Norway F-16AM 1
3 2004 14-10-04 21-01-05 United Kingdom Tornado F.3 1
2 2004 01-07-04 14-10-04 Denmark F-16AM 1
1 2004 27-03-04 01-07-04 Belgium F-16AM 1
             
 
Comment(s):

(A): Augmenting.
Rotations without (A) are Lead nations for the entire BAP mission.
 
Photo gallery
 
Belgium F-16AM Canada CF-188 Czech republic JAS-39C
     
Denmark F-16AM France Mirage 2000-5F France Mirage F.1CR
     
Germany EF-2000 Germany F-4F Hungary JAS-39C
     
Italy EF-2000 Netherlands F-16AM Norway F-16AM
     
Poland F-16C Poland Mig-29 Portugal F-16AM 
     
Romania Mig-21 / Lancer Spain EF-2000 Spain Mirage F.1M
     
Turkey F-16C United Kingdom Tornado F.3 United Kingdom Tornado GR.4
     
 
United States F-15 United States F-16