Home Aircraft manufacturers Countries Publications About & contact
 
 
 
Air USA
 
Latest update: October 2024
 
Aircraft Order. Opt. Opp. Canc. Del. On Or. W/O WFU Sold mil. Sold civ. Oth.D. LS↓ LS ↑ Act.
Ce-337 1 0 0 0 1 0 0 0 0 0 0 0 0 1
Hawk 0 0 0 0 0 0 1 0 0 0 12 0 0 11
L-39 0 0 0 0 0 0 1 0 0 0 11 0 0 10
Mig-29 0 0 0 0 0 0 0 0 0 0 1 0 0 1
PC-9 0 0 0 0 0 0 0 0 0 0 5 0 0 5
Total 1 0 0 0 1 0 2 0 0 0 29 0 0 28
 
Fleet report
 
Registration Aircraft Aircraft type Former reg. CN (id) Former country Oth.D. W/O WFU Sold Act.
N104XX L-39 L-39MS   040004 Unknown 1 1     0
N107ZA L-39 L-39ZA 107 734.107 Bulgaria 1       1
N109ZA L-39 L-39ZA 109 734.109 Bulgaria 1       1
N129XX Mig-29 MiG-29UB   80003003127 Unkown 1       1
N147XX L-39 L-39C   931514 Unknown 1       1
N149XX L-39 L-39C   831147 Unknown 1       1
N154XX L-39 L-39C   730926 Unknown 1       1
N155XX L-39 L-39C   931402 Unknown 1       1
N157XX L-39 L-39C   931401 Unknown 1       1
N397ZA L-39 L-39ZA   232412 Unknown 1       1
N405ZA L-39 L-39ZA   332647 Unknown 1       1
N44529 L-39 L-39   432938                         Unknown 1       1
N499XX Hawk Hawk 67 67-499 369 South Korea 1       1
N503XX Hawk Hawk 67 67-503 377 South Korea 1       1
N504XX Hawk Hawk 67 67-504 378 South Korea 1       1
N506XX Hawk Hawk 67 67-506 382 South Korea 1 1     0
N507XX Hawk Hawk 67 67-505 381 South Korea 1       1
N508XX Hawk Hawk 67 67-508 387 South Korea 1       1
N509XX Hawk Hawk 67 67-509 388 South Korea 1       1
N510XX Hawk Hawk 67 67-510 391 South Korea 1       1
N511XX Hawk Hawk 67 67-511 392 South Korea 1       1
N513XX Hawk Hawk 67 67-513 397 South Korea 1       1
N515XX Hawk Hawk 67 67-512 393 South Korea 1       1
N516XX Hawk Hawk 67 67-514 398 South Korea 1       1
N727AS Ce-337 Ce-337G   33.701.596 United States         1
N905XX PC-9 PC-9 A23-011 511 Australia 1       1
N906XX PC-9 PC-9 A23-012 512 Australia 1       1
N907XX PC-9 PC-9 A23-015 515 Australia 1       1
N908XX PC-9 PC-9 A23-060 560 Australia 1       1
N909XX PC-9 PC-9 A23-064 564 Australia 1       1
Total           29 2     28