Home Aircraft manufacturers Countries Publications About & contact
 
 
 
United States of America
 
Latest update: November 2019
 
Allocated budget: FY20
 
Aircraft role Aircraft type DoD request FY 20 Appropriations bill FY 20 Budget FY 20
Fighter/Attack F-5N 22 0 22
  F-15E 0 0 0
  F-15EX 8 0 8
  QF-16 24 0 24
  F/A-18E/F 24 0 24
  F-35A 48 12 60
  F-35B 10 0 10
  F-35C 20 0 20
  OA-X 0 0 0
Transport / AAR / MRTT UC-12W 0 0 0
  C-37B 2 0 2
  EC-37B 1 0 1
  C-40A 0 0 0
  KC-46A 12 0 12
  C-130J 0 4 4
  HC-130J 0 0 0
  KC-130J 3 0 3
  MC-130J 8 0 8
  Utility 1 0 1
C4 ISR E-2D 4 2 6
  P-8A 6 3 9
Helicopter AH-1Z 0 0 0
  UH-1Y 0 0 0
  CH-47F 9 0 9
  MH-47G 1 0 1
  CH-53K 6 0 6
  UH-60L/V 25 0 25
  UH-60M 73 0 73
  HH-60W 12 0 12
  MH-60R 0 0 0
  AH-64E 48 0 48
  UH-72A 0 0 0
  TH-73 32 0 32
  VH-92 6 0 6
  HH-139A 0 0 0
  MV-22 0 0 0
  CMV-22 10 0 10
UAV MQ-1 6 0 6
  MQ-4 2 0 2
  MQ-8 0 0 0
  MQ-9 15 3 18
  RQ-20B 18 0 18
  RQ-21 0 0 0
         
Total   456 24 480
 
Comment(s):
 
DoD budget request: FY20
 
Aircraft role Aircraft Aircraft type FY 21 FY 22 FY 23 FY 24 FY 25 Pr. Yrs To cpl Total
Fighter/Attack F-5 F-5N 22 0 0 0 0 0 0 22
  F-15 F-15E 0 0 0 0 0 0 0 0
  F-15 F-15EX 8 18 18 18 18 0 0 80
  F-16 QF-16 24 0 0 0 0 48 0 72
  F/A-18 F/A-18E/F 24 24 12 12 12 630 0 714
  F-35 F-35A 48 48 48 48 48 338 1.185 1.763
  F-35 F-35B 10 15 17 20 20 106 136 324
  F-35 F-35C 20 18 29 27 26 98 151 369
Transport / AAR / MRTT OA-X OA-X 0 0 4 10 10 0 0 24
  C-12 UC-12W 0 0 0 0 0 0 0 0
  C-37 C-37B 2 0 0 0 0 2 0 4
  C-37 EC-37B 1 1 1 1 1 3 0 8
  C-40 C-40A 0 0 0 0 0 14 0 14
  C-46 KC-46A 12 15 12 12 15 67 42 175
  C-130 C-130J 0 0 0 0 0 137 4 141
  C-130 HC-130J 0 0 0 0 0 31 0 31
  C-130 KC-130J 3 5 5 5 3 65 25 111
  C-130 MC-130J 8 4 4 1 0 57 0 74
  Utility Utility 1 0 0 0 0 42 0 43
C4 ISR E-2 E-2D 4 4 5 5 0 96 0 114
  P-8 P-8A 6 0 0 0 0 111 0 117
Helicopter AH-1 AH-1Z 0 0 0 0 0 189 0 189
  UH-1 UH-1Y 0 0 0 0 0 160 0 160
  H-47 CH-47F 9 7 6 6 6 364 0 398
  H-47 MH-47G 1 0 0 0 0 0 0 1
  H-53 CH-53K 6 12 19 18 19 16 104 194
  H-60 HH-60W 12 16 13 12 12 10 28 103
  H-60 MH-60R 0 0 0 0 0 286 0 286
  H-60 UH-60L/V 25 24 36 36 38 1.136 0 1.295
  H-60 UH-60M 73 36 24 33 28 1.049 0 1.243
  H-64 AH-64E 48 50 31 42 39 462 0 672
  H-72 UH-72A 0 0 0 0 0 476 0 476
  H-73 TH-73 32 31 31 15 0 0 0 109
  H-92 VH-92 6 5 0 0 0 6 0 17
  H-139 HH-139A 0 0 0 0 0 0 0 0
  V-22 CMV-22 10 9 11 8 4 0 2 44
  V-22 MV-22 0 0 0 0 0 366 0 366
UAV Q-1 MQ-1 6 6 0 0 0 221 0 233
  Q-4 MQ-4 2 2 3 5 5 12 36 65
  Q-8 MQ-8 0 0 0 0 0 61 0 61
  Q-9 MQ-9 15 12 17 2 3 387 0 436
  Q-20 RQ-20B 18 20 19 18 16 20 0 111
  Q-21 RQ-21 0 0 0 0 0 15 0 15
                     
Total     456 382 365 354 323 7.081 1.713 10.674
 
Comments:

F-5N:

22 F-5E/F will be bought from the Swiss Air Force and upgraded to the F-5N standard for service by the US Navy and Marines. These aircraft should enter service from 2021.

F-15EX:

The new F-15EX is planned to replaced the current fleet of F-15C/D Eagles. Current planning will see the purchase of
144 Eagles.

EC-37B:

The EC-37B "Compass Call" will replace the EC-130H's in service with the mission equipment transferred from the Hercules to the Gulfstreams.

C-147A (Bombardier Dash 8):

Aircraft fielded to the US Army Golden Knights replacing the C-31A (Fokker 27).

H-47 Chinook:

One MH-47G to replace a combat loss.