Home Aircraft manufacturers Countries Publications About & contact
 
 
United States of America
 
Latest update: May 2020
 
Allocated budget: FY21
 
The US Department of Defense (DoD) submits its budget proposal to the US Congress. After congressional hearings the Congress will amend the proposed defense bill. The amended budget will be send to the President who will sign into law. Than the budget is final and the DoD can award the purchasing contracts to the manufacturers.

The FY 21 allocated budget wil be uploaded once the DoD budget request has been approved by US Congress.

Fiscal years run from October 1st untill September 30th of the next year.
 
DoD budget request: FY21
 
Aircraft role Aircraft Aircraft type FY 21 FY 22 FY 23 FY 24 FY 25 Pr. Yrs To cpl Total
Fighter/Attack F-5 F-5N 0 0 0 0 0 22 0 22
  F-15 F-15E 0 0 0 0 0 6 0 6
  F-15 F-15EX 12 12 14 19 19 0 60 136
  F/A-18 F/A-18E/F 24 0 0 0 0 654 0 678
  F-35 F-35A 48 48 48 48 48 400 1.137 1.777
  F-35 F-35B 10 17 20 20 20 122 115 324
  F-35 F-35C 21 20 26 26 28 118 130 369
Transport / AAR / MRTT C-12 UC-12W 0 0 0 0 0 7 3 10
  C-37 C-37B 0 0 0 0 0 2 0 2
  C-37 EC-37B 0 0 0 0 0 3 0 3
  C-46 KC-46A 15 12 12 15 15 79 27 175
  C-130 C-130J 0 0 0 0 0 174 0 174
  C-130 HC-130J 0 0 0 0 0 31 0 31
  C-130 KC-130J 5 5 5 3 0 68 25 111
  C-130 MC-130J 4 4 0 0 0 66 0 74
  Utility Utility 0 0 0 0 0 42 0 42
C4 ISR E-2 E-2D 4 5 5 0 0 102 9 125
  P-8 P-8A 0 0 0 0 0 120 0 120
Helicopter AH-1 AH-1Z 0 0 0 0 0 189 0 189
  UH-1 UH-1Y 0 0 0 0 0 160 0 160
  H-47 CH-47F 7 6 6 6 6 375 0 406
  H-53 CH-53K 7 11 12 18 23 20 105 196
  H-60 HH-60W 19 20 20 17 0 22 5 103
  H-60 MH-60R 0 0 0 0 0 286 0 286
  H-60 UH-60L/V 24 36 36 38 38 1.159 0 1.331
  H-60 UH-60M 36 24 33 28 24 1.123 0 1.268
  H-64 AH-64E 52 31 34 42 32 510 0 701
  H-72 UH-72A 0 0 0 0 0 479 0 479
  H-73 TH-73 32 36 36 26 0 0 0 130
  H-92 VH-92 5 0 0 0 0 12 0 17
  H-139 HH-139A 8 8 8 15 15 0 24 78
  V-22 CMV-22 9 13 1 1 0 380 4 408
  V-22 MV-22 6 0 0 0 0 31 0 37
UAV Q-1 MQ-1 0 0 0 0 0 277 0 277
  Q-4 MQ-4 0 0 4 4 5 14 38 65
  Q-8 MQ-8 0 0 0 0 0 61 0 61
  Q-9 MQ-9 0 0 0 0 0 50 0 50
  Q-20 RQ-20B 0 19 18 16 16 38 0 107
  Q-21 RQ-21 0 0 0 0 0 15 0 15
                     
Total     348 327 338 342 289 7.217 1.682 10.543
                     
Fighter/Attack F-5   0 0 0 0 0 22 0 22
  F-15   12 12 14 19 19 6 60 142
  F/A-18   24 0 0 0 0 654 0 678
  F-35   79 85 94 94 96 640 1.382 2.470
Transport / AAR / MRTT C-12   0 0 0 0 0 7 3 10
  C-37   0 0 0 0 0 5 0 5
  C-46   15 12 12 15 15 79 27 175
  C-130   9 9 5 3 0 339 25 390
  Utility   0 0 0 0 0 42 0 42
C4 ISR E-2   4 5 5 0 0 102 9 125
  P-8   0 0 0 0 0 120 0 120
Helicopter AH-1   0 0 0 0 0 189 0 189
  UH-1   0 0 0 0 0 160 0 160
  H-47   7 6 6 6 6 375 0 406
  H-53   7 11 12 18 23 20 105 196
  H-60   79 80 89 83 62 2.590 5 2.988
  H-64   52 31 34 42 32 510 0 701
  H-72   0 0 0 0 0 479 0 479
  H-73   32 36 36 26 0 0 0 130
  H-92   5 0 0 0 0 12 0 17
  H-139   8 8 8 15 15 0 24 78
  V-22   15 13 1 1 0 411 4 445
UAV Q-1   0 0 0 0 0 277 0 277
  Q-4   0 0 4 4 5 14 38 65
  Q-8   0 0 0 0 0 61 0 61
  Q-9   0 0 0 0 0 50 0 50
  Q-20   0 19 18 16 16 38 0 107
  Q-21   0 0 0 0 0 15 0 15
                     
Total     348 327 338 342 289 7.217 1.682 10.543
 
 
Comments: