Home Aircraft manufacturers Countries Publications About & contact
 
 
309th AMARG - storage Fighter/Attack aircraft
 
Latest update: January 2023
 
Number of aircraft stored by aircraft role:
 
Role Jan '22 Feb '22 Mrt '22 Apr '22 Mei '22 Jun '22 Jul '22 Aug '22 Sep '22 Okt '22 Nov '22 Dec '22
                         
01 - Fighter / Attack 946 947 952 965 967 976 989 1.000 1.011 1.015 1.015 996
02 - Bomber 125 125 125 125 125 125 125 125 125 125 125 125
03 - Special Operations Forces 66 66 66 68 70 71 74 75 75 75 74 76
04 - C4ISR (ASWBM/C3/MPA) 357 358 358 361 361 364 365 366 368 370 371 372
05 - Tanker 192 192 193 194 198 201 202 204 205 207 208 215
06 - Transport 335 335 335 336 335 335 336 336 336 319 318 319
07 - Helicopter / Tiltrotor 456 465 467 472 478 480 490 496 503 506 509 515
08 - Trainer 486 486 484 483 483 483 483 458 458 458 458 459
09 - RPAS / UAV 71 72 72 75 77 79 79 80 83 81 81 82
10 - Drone 1 1 1 1 1 1 1 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 3.035 3.047 3.053 3.080 3.095 3.115 3.144 3.140 3.164 3.156 3.159 3.159
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Role Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
01 - Fighter / Attack -2 1 5 13 2 9 13 11 11 4 0 -19
02 - Bomber 0 0 0 0 0 0 0 0 0 0 0 0
03 - Special Operations Forces 0 0 0 2 2 1 3 1 0 0 -1 2
04 - C4ISR (ASWBM/C3/MPA) 1 1 0 3 0 3 1 1 2 2 1 1
05 - Tanker 0 0 1 1 4 3 1 2 1 2 1 7
06 - Transport -1 0 0 1 -1 0 1 0 0 -17 -1 1
07 - Helicopter / Tiltrotor 4 9 2 5 6 2 10 6 7 3 3 6
08 - Trainer 0 0 -2 -1 0 0 0 -25 0 0 0 1
09 - RPAS / UAV 0 1 0 3 2 2 0 1 3 -2 0 1
10 - Drone 0 0 0 0 0 0 0 -1 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 2 12 6 27 15 20 29 -4 24 -8 3 0
 
Storage in percentage by aircraft role:
 
Role Jan '22 Feb '22 Mrt '22 Apr '22 Mei '22 Jun '22 Jul '22 Aug '22 Sep '22 Okt '22 Nov '22 Dec '22
                         
01 - Fighter / Attack 31,2% 31,1% 31,2% 31,3% 31,2% 31,3% 31,5% 31,8% 32,0% 32,2% 32,1% 31,5%
02 - Bomber 4,1% 4,1% 4,1% 4,1% 4,0% 4,0% 4,0% 4,0% 4,0% 4,0% 4,0% 4,0%
03 - Special Operations Forces 2,2% 2,2% 2,2% 2,2% 2,3% 2,3% 2,4% 2,4% 2,4% 2,4% 2,3% 2,4%
04 - C4ISR (ASWBM/C3/MPA) 11,8% 11,7% 11,7% 11,7% 11,7% 11,7% 11,6% 11,7% 11,6% 11,7% 11,7% 11,8%
05 - Tanker 6,3% 6,3% 6,3% 6,3% 6,4% 6,5% 6,4% 6,5% 6,5% 6,6% 6,6% 6,8%
06 - Transport 11,0% 11,0% 11,0% 10,9% 10,8% 10,8% 10,7% 10,7% 10,6% 10,1% 10,1% 10,1%
07 - Helicopter / Tiltrotor 15,0% 15,3% 15,3% 15,3% 15,4% 15,4% 15,6% 15,8% 15,9% 16,0% 16,1% 16,3%
08 - Trainer 16,0% 16,0% 15,9% 15,7% 15,6% 15,5% 15,4% 14,6% 14,5% 14,5% 14,5% 14,5%
09 - RPAS / UAV 2,3% 2,4% 2,4% 2,4% 2,5% 2,5% 2,5% 2,5% 2,6% 2,6% 2,6% 2,6%
10 - Drone 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
11 - Other (Agricultural, Amphibious) 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
                         
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%