Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage C4ISR (ASWBM/C3/MPA)
 
Latest update: January 2023
 
Number of aircraft stored by aircraft type:
 
Aircraft type Jan '22 Feb '22 Mrt '22 Apr '22 Mei '22 Jun '22 Jul '22 Aug '22 Sep '22 Okt '22 Nov '22 Dec '22
                         
B-57 9 9 9 9 9 9 9 9 9 9 9 9
C-12 7 7 7 7 7 7 7 7 7 7 7 7
C-18 3 3 3 3 3 3 3 3 3 3 3 3
C-24 1 1 1 1 1 1 1 1 1 1 1 1
C-130 5 5 5 6 6 6 6 6 6 6 6 6
C-135 7 7 7 7 7 7 7 7 7 8 8 8
C-137 1 1 1 1 1 1 1 1 1 1 1 1
E-2 22 22 22 23 23 23 23 23 23 23 23 23
E-3 4 4 4 4 4 4 4 4 4 4 4 4
DHC-7 5 5 5 5 5 5 5 5 5 4 4 4
E-8 2 3 3 4 4 4 5 5 6 6 7 8
O-2 7 7 7 7 7 7 7 7 7 7 7 7
P-2 1 1 1 1 1 1 1 1 1 1 1 1
P-3 170 170 170 170 170 173 173 174 175 177 177 177
S-2 1 1 1 1 1 1 1 1 1 1 1 1
S-3 107 107 107 107 107 107 107 107 107 107 107 107
O-1 5 5 5 5 5 5 5 5 5 5 5 5
                         
Total 357 358 358 361 361 364 365 366 368 370 371 372
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Aircraft type Dec / Jan Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
B-57 0 0 0 0 0 0 0 0 0 0 0 0
C-12 0 0 0 0 0 0 0 0 0 0 0 0
C-18 0 0 0 0 0 0 0 0 0 0 0 0
C-24 0 0 0 0 0 0 0 0 0 0 0 0
C-130 1 0 0 1 0 0 0 0 0 0 0 0
C-135 0 0 0 0 0 0 0 0 0 1 0 0
C-137 0 0 0 0 0 0 0 0 0 0 0 0
E-2 0 0 0 1 0 0 0 0 0 0 0 0
E-3 0 0 0 0 0 0 0 0 0 0 0 0
DHC-7 0 0 0 0 0 0 0 0 0 -1 0 0
E-8 0 1 0 1 0 0 1 0 1 0 1 1
O-2 0 0 0 0 0 0 0 0 0 0 0 0
P-2 0 0 0 0 0 0 0 0 0 0 0 0
P-3 0 0 0 0 0 3 0 1 1 2 0 0
S-2 0 0 0 0 0 0 0 0 0 0 0 0
S-3 0 0 0 0 0 0 0 0 0 0 0 0
O-1 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 1 1 0 3 0 3 1 1 2 2 1 1
 
Number of aircraft stored by aircraft:
 
Aircraft type Jan '22 Feb '22 Mrt '22 Apr '22 Mei '22 Jun '22 Jul '22 Aug '22 Sep '22 Okt '22 Nov '22 Dec '22
                         
EB-57B 5 5 5 5 5 5 5 5 5 5 5 5
WB-57F 4 4 4 4 4 4 4 4 4 4 4 4
RC-12F 2 2 2 2 2 2 2 2 2 2 2 2
RC-12M 1 1 1 1 1 1 1 1 1 1 1 1
RC-12N 4 4 4 4 4 4 4 4 4 4 4 4
TC-18E 2 2 2 2 2 2 2 2 2 2 2 2
TC-18F 1 1 1 1 1 1 1 1 1 1 1 1
EC-24A 1 1 1 1 1 1 1 1 1 1 1 1
EC-130H 4 4 4 5 5 5 5 5 5 5 5 5
WC-130H 1 1 1 1 1 1 1 1 1 1 1 1
NKC-135B 1 1 1 1 1 1 1 1 1 1 1 1
NKC-135E 1 1 1 1 1 1 1 1 1 1 1 1
OC-135B 3 3 3 3 3 3 3 3 3 3 3 3
WC-135B 2 2 2 2 2 2 2 2 2 2 2 2
WC-135W 0 0 0 0 0 0 0 0 0 1 1 1
EC-137D 1 1 1 1 1 1 1 1 1 1 1 1
E-2C 21 21 21 22 22 22 22 22 22 22 22 22
TE-2C 1 1 1 1 1 1 1 1 1 1 1 1
E-3A 3 3 3 3 3 3 3 3 3 3 3 3
E-3G 1 1 1 1 1 1 1 1 1 1 1 1
DHC-7 5 5 5 5 5 5 5 5 5 4 4 4
E-8C 2 3 3 4 4 4 5 5 6 6 7 8
O-2A 7 7 7 7 7 7 7 7 7 7 7 7
SP-2H 1 1 1 1 1 1 1 1 1 1 1 1
CP-140A 2 2 2 2 2 2 2 2 2 2 2 2
EP-3E 5 5 5 5 5 5 5 5 5 5 5 5
NP-3C 3 3 3 3 3 3 3 3 3 3 3 3
NP-3D 2 2 2 2 2 2 2 2 2 2 2 2
P-3B 27 27 27 27 27 27 27 27 27 27 27 27
P-3C 126 126 126 126 126 129 129 130 130 132 132 132
P‐3N 0 0 0 0 0 0 0 0 1 1 1 1
TP-3A 4 4 4 4 4 4 4 4 4 4 4 4
UP-3B 1 1 1 1 1 1 1 1 1 1 1 1
US-2A 1 1 1 1 1 1 1 1 1 1 1 1
ES-3A 15 15 15 15 15 15 15 15 15 15 15 15
S-3A 10 10 10 10 10 10 10 10 10 10 10 10
S-3B 82 82 82 82 82 82 82 82 82 82 82 82
OV-1D 5 5 5 5 5 5 5 5 5 5 5 5
                         
Total 357 358 358 361 361 364 365 366 368 370 371 372