Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage RPAS / UAV aircraft
 
Latest update: January 2023
 
Number of aircraft stored by armed service:
 
Country Operator Jan '22 Feb '22 Mrt '22 Apr '22 Mei '22 Jun '22 Jul '22 Aug '22 Sep '22 Okt '22 Nov '22 Dec '22
                           
Canada RCAF 2 2 2 2 2 2 2 2 2 2 2 2
Germany GAF 15 15 15 15 15 15 15 15 15 15 15 15
Japan JMSDF 2 2 2 2 2 2 2 2 2 2 2 2
Luxembourg NATO 4 4 4 4 4 4 4 4 4 4 4 4
Norway RNoAF 3 3 3 3 3 3 3 3 4 4 4 4
United Kingdom RAF 58 58 58 58 58 58 58 58 58 58 58 58
United States GOV 5 5 5 5 5 5 5 5 5 5 5 5
United States NASA 1 1 1 1 1 1 1 1 1 1 1 1
United States USAF 1.584 1.585 1.588 1.597 1.604 1.609 1.623 1.610 1.625 1.629 1.628 1.642
United States USAR 40 40 40 40 42 42 42 41 41 40 40 40
United States USCG 2 2 2 2 2 2 2 2 2 2 2 2
United States USMC 410 418 421 432 435 439 442 443 445 445 445 439
United States USN 909 912 912 919 922 933 945 954 960 949 953 945
                           
Total   3.035 3.047 3.053 3.080 3.095 3.115 3.144 3.140 3.164 3.156 3.159 3.159
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Country Operator Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                           
Canada RCAF 0 0 0 0 0 0 0 0 0 0 0 0
Germany GAF 0 0 0 0 0 0 0 0 0 0 0 0
Japan HUAF 0 0 0 0 0 0 0 0 0 0 0 0
Luxembourg NATO 0 0 0 0 0 0 0 0 0 0 0 0
Norway RNoAF 0 0 0 0 0 0 0 0 1 0 0 0
United Kingdom RAF 0 0 0 0 0 0 0 0 0 0 0 0
United States GOV 0 0 0 0 0 0 0 0 0 0 0 0
United States NASA 0 0 0 0 0 0 0 0 0 0 0 0
United States USAF -3 1 3 9 7 5 14 -13 15 4 -1 14
United States USAR 0 0 0 0 2 0 0 -1 0 -1 0 0
United States USCG 0 0 0 0 0 0 0 0 0 0 0 0
United States USMC 3 8 3 11 3 4 3 1 2 0 0 -6
United States USN 2 3 0 7 3 11 12 9 6 -11 4 -8
                           
Total   2 12 6 27 15 20 29 -4 24 -8 3 0
 
Storage in percentage by armed service:
 
Country Operator Jan '22 Feb '22 Mrt '22 Apr '22 Mei '22 Jun '22 Jul '22 Aug '22 Sep '22 Okt '22 Nov '22 Dec '22
                           
Canada RCAF 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
Germany GAF 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5%
Japan NY 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
Luxembourg NATO 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
Norway RNoAF 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
United Kingdom RAF 1,9% 1,9% 1,9% 1,9% 1,9% 1,9% 1,8% 1,8% 1,8% 1,8% 1,8% 1,8%
United States GOV 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2%
United States NASA 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USAF 52,2% 52,0% 52,0% 51,9% 51,8% 51,7% 51,6% 51,3% 51,4% 51,6% 51,5% 52,0%
United States USAR 1,3% 1,3% 1,3% 1,3% 1,4% 1,3% 1,3% 1,3% 1,3% 1,3% 1,3% 1,3%
United States USCG 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
United States USMC 13,5% 13,7% 13,8% 14,0% 14,1% 14,1% 14,1% 14,1% 14,1% 14,1% 14,1% 13,9%
United States USN 30,0% 29,9% 29,9% 29,8% 29,8% 30,0% 30,1% 30,4% 30,3% 30,1% 30,2% 29,9%
                           
Total   100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%