Home Aircraft manufacturers Countries Publications About & contact
 
 
309th AMARG - storage Fighter/Attack aircraft
 
Latest update: December 2023
 
Number of aircraft stored by aircraft role:
 
Role Jan '23 Feb '23 Mrt '23 Apr '23 Mei '23 Jun '23 Jul '23 Aug '23 Sep '23 Okt '23 Nov '23 Dec '23
                         
01 - Fighter / Attack 1.013 1.022 1.030 1.010 1.017 1.020 1.025 975 985 988 979 980
02 - Bomber 125 125 125 125 125 125 125 125 125 125 125 125
03 - Special Operations Forces 76 78 80 81 81 81 81 81 81 81 81 81
04 - C4ISR (ASWBM/C3/MPA) 373 377 378 381 382 385 391 396 400 393 393 392
05 - Tanker 216 218 222 224 226 226 227 229 230 224 226 227
06 - Transport 319 318 318 311 312 311 311 308 309 309 309 309
07 - Helicopter / Tiltrotor 519 522 524 523 525 527 529 517 525 528 531 534
08 - Trainer 461 465 455 462 467 420 424 430 433 435 436 437
09 - RPAS / UAV 82 85 85 81 81 81 80 81 80 79 75 75
10 - Drone 0 0 0 0 0 0 0 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 3.184 3.210 3.217 3.198 3.216 3.176 3.193 3.142 3.168 3.162 3.155 3.160
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Role Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
01 - Fighter / Attack 17 9 8 -20 7 3 5 -50 10 3 -9 1
02 - Bomber 0 0 0 0 0 0 0 0 0 0 0 0
03 - Special Operations Forces 0 2 2 1 0 0 0 0 0 0 0 0
04 - C4ISR (ASWBM/C3/MPA) 1 4 1 3 1 3 6 5 4 -7 0 -1
05 - Tanker 1 2 4 2 2 0 1 2 1 -6 2 1
06 - Transport 0 -1 0 -7 1 -1 0 -3 1 0 0 0
07 - Helicopter / Tiltrotor 4 3 2 -1 2 2 2 -12 8 3 3 3
08 - Trainer 2 4 -10 7 5 -47 4 6 3 2 1 1
09 - RPAS / UAV 0 3 0 -4 0 0 -1 1 -1 -1 -4 0
10 - Drone 0 0 0 0 0 0 0 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 25 26 7 -19 18 -40 17 -51 26 -6 -7 5
 
Storage in percentage by aircraft role:
 
Role Jan '23 Feb '23 Mrt '23 Apr '23 Mei '23 Jun '23 Jul '23 Aug '23 Sep '23 Okt '23 Nov '23 Dec '23
                         
01 - Fighter / Attack 31,8% 31,8% 32,0% 31,6% 31,6% 32,1% 32,1% 31,0% 31,1% 31,2% 31,0% 31,0%
02 - Bomber 3,9% 3,9% 3,9% 3,9% 3,9% 3,9% 3,9% 4,0% 3,9% 4,0% 4,0% 4,0%
03 - Special Operations Forces 2,4% 2,4% 2,5% 2,5% 2,5% 2,6% 2,5% 2,6% 2,6% 2,6% 2,6% 2,6%
04 - C4ISR (ASWBM/C3/MPA) 11,7% 11,7% 11,8% 11,9% 11,9% 12,1% 12,2% 12,6% 12,6% 12,4% 12,5% 12,4%
05 - Tanker 6,8% 6,8% 6,9% 7,0% 7,0% 7,1% 7,1% 7,3% 7,3% 7,1% 7,2% 7,2%
06 - Transport 10,0% 9,9% 9,9% 9,7% 9,7% 9,8% 9,7% 9,8% 9,8% 9,8% 9,8% 9,8%
07 - Helicopter / Tiltrotor 16,3% 16,3% 16,3% 16,4% 16,3% 16,6% 16,6% 16,5% 16,6% 16,7% 16,8% 16,9%
08 - Trainer 14,5% 14,5% 14,1% 14,4% 14,5% 13,2% 13,3% 13,7% 13,7% 13,8% 13,8% 13,8%
09 - RPAS / UAV 2,6% 2,6% 2,6% 2,5% 2,5% 2,6% 2,5% 2,6% 2,5% 2,5% 2,4% 2,4%
10 - Drone 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
11 - Other (Agricultural, Amphibious) 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
                         
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%