Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage C4ISR (ASWBM/C3/MPA)
 
Latest update: March 2023
 
Number of aircraft stored by aircraft type:
 
Aircraft type Jan '23 Feb '23 Mrt '23 Apr '23 Mei '23 Jun '23 Jul '23 Aug '23 Sep '23 Okt '23 Nov '23 Dec '23
                         
B-57 9 9 9 0 0 0 0 0 0 0 0 0
C-12 7 7 7 0 0 0 0 0 0 0 0 0
C-18 3 3 3 0 0 0 0 0 0 0 0 0
C-24 1 1 1 0 0 0 0 0 0 0 0 0
C-26 0 2 2 0 0 0 0 0 0 0 0 0
C-130 6 6 6 0 0 0 0 0 0 0 0 0
C-135 8 8 8 0 0 0 0 0 0 0 0 0
C-137 1 1 1 0 0 0 0 0 0 0 0 0
E-2 23 23 23 0 0 0 0 0 0 0 0 0
E-3 4 4 4 0 0 0 0 0 0 0 0 0
DHC-7 4 3 3 0 0 0 0 0 0 0 0 0
E-8 9 9 10 0 0 0 0 0 0 0 0 0
O-2 7 7 7 0 0 0 0 0 0 0 0 0
P-2 1 1 1 0 0 0 0 0 0 0 0 0
P-3 177 180 180 0 0 0 0 0 0 0 0 0
S-2 1 1 1 0 0 0 0 0 0 0 0 0
S-3 107 107 107 0 0 0 0 0 0 0 0 0
O-1 5 5 5 0 0 0 0 0 0 0 0 0
                         
Total 373 377 378 0 0 0 0 0 0 0 0 0
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Aircraft type Dec / Jan Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
B-57 0 0 0 0 0 0 0 0 0 0 0 0
C-12 0 0 0 0 0 0 0 0 0 0 0 0
C-18 0 0 0 0 0 0 0 0 0 0 0 0
C-24 0 0 0 0 0 0 0 0 0 0 0 0
C-24 0 2 0 0 0 0 0 0 0 0 0 0
C-130 0 0 0 0 0 0 0 0 0 0 0 0
C-135 0 0 0 0 0 0 0 0 0 0 0 0
C-137 0 0 0 0 0 0 0 0 0 0 0 0
E-2 0 0 0 0 0 0 0 0 0 0 0 0
E-3 0 0 0 0 0 0 0 0 0 0 0 0
DHC-7 0 -1 0 0 0 0 0 0 0 0 0 0
E-8 1 0 1 0 0 0 0 0 0 0 0 0
O-2 0 0 0 0 0 0 0 0 0 0 0 0
P-2 0 0 0 0 0 0 0 0 0 0 0 0
P-3 0 3 0 0 0 0 0 0 0 0 0 0
S-2 0 0 0 0 0 0 0 0 0 0 0 0
S-3 0 0 0 0 0 0 0 0 0 0 0 0
O-1 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 1 4 1 0 0 0 0 0 0 0 0 0
 
Number of aircraft stored by aircraft:
 
Aircraft type Jan '23 Feb '23 Mrt '23 Apr '23 Mei '23 Jun '23 Jul '23 Aug '23 Sep '23 Okt '23 Nov '23 Dec '23
                         
EB-57B 5 5 5 0 0 0 0 0 0 0 0 0
WB-57F 4 4 4 0 0 0 0 0 0 0 0 0
RC-12F 2 2 2 0 0 0 0 0 0 0 0 0
RC-12M 1 1 1 0 0 0 0 0 0 0 0 0
RC-12N 4 4 4 0 0 0 0 0 0 0 0 0
TC-18E 2 2 2 0 0 0 0 0 0 0 0 0
TC-18F 1 1 1 0 0 0 0 0 0 0 0 0
EC-24A 1 1 1 0 0 0 0 0 0 0 0 0
RC‐26B 0 2 2 0 0 0 0 0 0 0 0 0
EC-130H 5 5 5 0 0 0 0 0 0 0 0 0
WC-130H 1 1 1 0 0 0 0 0 0 0 0 0
NKC-135B 1 1 1 0 0 0 0 0 0 0 0 0
NKC-135E 1 1 1 0 0 0 0 0 0 0 0 0
OC-135B 3 3 3 0 0 0 0 0 0 0 0 0
WC-135B 2 2 2 0 0 0 0 0 0 0 0 0
WC-135W 1 1 1 0 0 0 0 0 0 0 0 0
EC-137D 1 1 1 0 0 0 0 0 0 0 0 0
E-2C 22 22 22 0 0 0 0 0 0 0 0 0
TE-2C 1 1 1 0 0 0 0 0 0 0 0 0
E-3A 3 3 3 0 0 0 0 0 0 0 0 0
E-3G 1 1 1 0 0 0 0 0 0 0 0 0
DHC-7 4 3 3 0 0 0 0 0 0 0 0 0
E-8C 9 9 10 0 0 0 0 0 0 0 0 0
O-2A 7 7 7 0 0 0 0 0 0 0 0 0
SP-2H 1 1 1 0 0 0 0 0 0 0 0 0
CP-140A 2 2 2 0 0 0 0 0 0 0 0 0
EP-3E 5 6 6 0 0 0 0 0 0 0 0 0
NP-3C 3 3 3 0 0 0 0 0 0 0 0 0
NP-3D 2 2 2 0 0 0 0 0 0 0 0 0
P-3B 27 27 27 0 0 0 0 0 0 0 0 0
P-3C 132 134 134 0 0 0 0 0 0 0 0 0
P‐3N 1 1 1 0 0 0 0 0 0 0 0 0
TP-3A 4 4 4 0 0 0 0 0 0 0 0 0
UP-3B 1 1 1 0 0 0 0 0 0 0 0 0
US-2A 1 1 1 0 0 0 0 0 0 0 0 0
ES-3A 15 15 15 0 0 0 0 0 0 0 0 0
S-3A 10 10 10 0 0 0 0 0 0 0 0 0
S-3B 82 82 82 0 0 0 0 0 0 0 0 0
OV-1D 5 5 5 0 0 0 0 0 0 0 0 0
                         
Total 373 377 378 0 0 0 0 0 0 0 0 0