Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage RPAS / UAV aircraft
 
Latest update: March 2023
 
Number of aircraft stored by armed service:
 
Country Operator Jan '23 Feb '23 Mrt '23 Apr '23 Mei '23 Jun '23 Jul '23 Aug '23 Sep '23 Okt '23 Nov '23 Dec '23
                           
Canada RCAF 2 2 2 0 0 0 0 0 0 0 0 0
Germany GAF 15 15 15 0 0 0 0 0 0 0 0 0
Japan JMSDF 2 2 2 0 0 0 0 0 0 0 0 0
Luxembourg NATO 4 4 4 0 0 0 0 0 0 0 0 0
Norway RNoAF 4 4 4 0 0 0 0 0 0 0 0 0
United Kingdom RAF 58 58 58 0 0 0 0 0 0 0 0 0
United States GOV 5 5 5 0 0 0 0 0 0 0 0 0
United States NASA 1 1 1 0 0 0 0 0 0 0 0 0
United States USAF 1.654 1.670 1.683 0 0 0 0 0 0 0 0 0
United States USAR 40 39 39 0 0 0 0 0 0 0 0 0
United States USCG 2 2 2 0 0 0 0 0 0 0 0 0
United States USMC 443 446 448 0 0 0 0 0 0 0 0 0
United States USN 954 962 954 0 0 0 0 0 0 0 0 0
                           
Total   3.184 3.210 3.217 0 0 0 0 0 0 0 0 0
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Country Operator Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                           
Canada RCAF 0 0 0 0 0 0 0 0 0 0 0 0
Germany GAF 0 0 0 0 0 0 0 0 0 0 0 0
Japan HUAF 0 0 0 0 0 0 0 0 0 0 0 0
Luxembourg NATO 0 0 0 0 0 0 0 0 0 0 0 0
Norway RNoAF 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom RAF 0 0 0 0 0 0 0 0 0 0 0 0
United States GOV 0 0 0 0 0 0 0 0 0 0 0 0
United States NASA 0 0 0 0 0 0 0 0 0 0 0 0
United States USAF 12 16 13 0 0 0 0 0 0 0 0 0
United States USAR 0 -1 0 0 0 0 0 0 0 0 0 0
United States USCG 0 0 0 0 0 0 0 0 0 0 0 0
United States USMC 4 3 2 0 0 0 0 0 0 0 0 0
United States USN 9 8 -8 0 0 0 0 0 0 0 0 0
                           
Total   25 26 7 0 0 0 0 0 0 0 0 0
 
Storage in percentage by armed service:
 
Country Operator Jan '23 Feb '23 Mrt '23 Apr '23 Mei '23 Jun '23 Jul '23 Aug '23 Sep '23 Okt '23 Nov '23 Dec '23
                           
Canada RCAF 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Germany GAF 0,5% 0,5% 0,5% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Japan NY 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Luxembourg NATO 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Norway RNoAF 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United Kingdom RAF 1,8% 1,8% 1,8% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States GOV 0,2% 0,2% 0,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States NASA 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USAF 51,9% 52,0% 52,3% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USAR 1,3% 1,2% 1,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USCG 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USMC 13,9% 13,9% 13,9% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USN 30,0% 30,0% 29,7% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
                           
Total   100,0% 100,0% 100,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%