Home Aircraft manufacturers Countries Publications About & contact
 
 
309th AMARG - storage Fighter/Attack aircraft
 
Latest update: June 2024
 
Number of aircraft stored by aircraft role:
 
Role Jan '24 Feb '24 Mrt '24 Apr '24 May '24 Jun '24 Jul '24 Aug '24 Sep '24 Oct '24 Nov '24 Dec '24
                         
01 - Fighter / Attack 986 998 1.008 1.018 1.027 1.038 0 0 0 0 0 0
02 - Bomber 125 124 124 124 124 124 0 0 0 0 0 0
03 - Special Operations Forces 81 81 81 81 81 81 0 0 0 0 0 0
04 - C4ISR (ASWBM/C3/MPA) 392 393 393 393 394 394 0 0 0 0 0 0
05 - Tanker 229 229 230 231 233 235 0 0 0 0 0 0
06 - Transport 309 309 309 309 309 309 0 0 0 0 0 0
07 - Helicopter / Tiltrotor 534 537 536 535 536 538 0 0 0 0 0 0
08 - Trainer 437 437 437 437 444 450 0 0 0 0 0 0
09 - RPAS / UAV 75 59 59 35 35 35 0 0 0 0 0 0
10 - Drone 0 0 0 0 0 0 0 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 3.168 3.167 3.177 3.163 3.183 3.204 0 0 0 0 0 0
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Role Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
01 - Fighter / Attack 6 12 10 10 9 11 0 0 0 0 0 0
02 - Bomber 0 -1 0 0 0 0 0 0 0 0 0 0
03 - Special Operations Forces 0 0 0 0 0 0 0 0 0 0 0 0
04 - C4ISR (ASWBM/C3/MPA) 0 1 0 0 1 0 0 0 0 0 0 0
05 - Tanker 2 0 1 1 2 2 0 0 0 0 0 0
06 - Transport 0 0 0 0 0 0 0 0 0 0 0 0
07 - Helicopter / Tiltrotor 0 3 -1 -1 1 2 0 0 0 0 0 0
08 - Trainer 0 0 0 0 7 6 0 0 0 0 0 0
09 - RPAS / UAV 0 -16 0 -24 0 0 0 0 0 0 0 0
10 - Drone 0 0 0 0 0 0 0 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 8 -1 10 -14 20 21 0 0 0 0 0 0
 
Storage in percentage by aircraft role:
 
Role Jan '24 Feb '24 Mrt '24 Apr '24 May '24 Jun '24 Jul '24 Aug '24 Sep '24 Oct '24 Nov '24 Dec '24
                         
01 - Fighter / Attack 31,1% 31,5% 31,7% 32,2% 32,3% 32,4% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
02 - Bomber 3,9% 3,9% 3,9% 3,9% 3,9% 3,9% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
03 - Special Operations Forces 2,6% 2,6% 2,5% 2,6% 2,5% 2,5% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
04 - C4ISR (ASWBM/C3/MPA) 12,4% 12,4% 12,4% 12,4% 12,4% 12,3% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
05 - Tanker 7,2% 7,2% 7,2% 7,3% 7,3% 7,3% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
06 - Transport 9,8% 9,8% 9,7% 9,8% 9,7% 9,6% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
07 - Helicopter / Tiltrotor 16,9% 17,0% 16,9% 16,9% 16,8% 16,8% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
08 - Trainer 13,8% 13,8% 13,8% 13,8% 13,9% 14,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
09 - RPAS / UAV 2,4% 1,9% 1,9% 1,1% 1,1% 1,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
10 - Drone 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
11 - Other (Agricultural, Amphibious) 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
                         
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%