Home Aircraft manufacturers Countries Publications About & contact
 
 
309th AMARG - storage Fighter/Attack aircraft
 
Latest update: December 2024
 
Number of aircraft stored by aircraft role:
 
Role Jan '24 Feb '24 Mrt '24 Apr '24 May '24 Jun '24 Jul '24 Aug '24 Sep '24 Oct '24 Nov '24 Dec '24
                         
01 - Fighter / Attack 986 998 1.008 1.018 1.027 1.038 1.049 1.056 1.073 1.074 1.076 1.090
02 - Bomber 125 124 124 124 124 124 123 123 123 123 123 123
03 - Special Operations Forces 81 81 81 81 81 81 81 81 81 81 81 81
04 - C4ISR (ASWBM/C3/MPA) 392 393 393 393 394 394 394 395 391 393 396 396
05 - Tanker 229 229 230 231 233 235 237 238 240 241 241 241
06 - Transport 309 309 309 309 309 309 309 307 309 309 309 309
07 - Helicopter / Tiltrotor 534 537 536 535 536 538 540 543 545 547 551 553
08 - Trainer 437 437 437 437 444 450 456 462 468 472 478 479
09 - RPAS / UAV 75 59 59 35 35 35 38 40 43 43 48 50
10 - Drone 0 0 0 0 0 0 0 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 3.168 3.167 3.177 3.163 3.183 3.204 3.227 3.245 3.273 3.283 3.303 3.322
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Role Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
01 - Fighter / Attack 6 12 10 10 9 11 11 7 17 1 2 14
02 - Bomber 0 -1 0 0 0 0 -1 0 0 0 0 0
03 - Special Operations Forces 0 0 0 0 0 0 0 0 0 0 0 0
04 - C4ISR (ASWBM/C3/MPA) 0 1 0 0 1 0 0 1 -4 2 3 0
05 - Tanker 2 0 1 1 2 2 2 1 2 1 0 0
06 - Transport 0 0 0 0 0 0 0 -2 2 0 0 0
07 - Helicopter / Tiltrotor 0 3 -1 -1 1 2 2 3 2 2 4 2
08 - Trainer 0 0 0 0 7 6 6 6 6 4 6 1
09 - RPAS / UAV 0 -16 0 -24 0 0 3 2 3 0 5 2
10 - Drone 0 0 0 0 0 0 0 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 8 -1 10 -14 20 21 23 18 28 10 20 19
 
Storage in percentage by aircraft role:
 
Role Jan '24 Feb '24 Mrt '24 Apr '24 May '24 Jun '24 Jul '24 Aug '24 Sep '24 Oct '24 Nov '24 Dec '24
                         
01 - Fighter / Attack 31,1% 31,5% 31,7% 32,2% 32,3% 32,4% 32,5% 32,5% 32,8% 32,7% 32,6% 32,8%
02 - Bomber 3,9% 3,9% 3,9% 3,9% 3,9% 3,9% 3,8% 3,8% 3,8% 3,7% 3,7% 3,7%
03 - Special Operations Forces 2,6% 2,6% 2,5% 2,6% 2,5% 2,5% 2,5% 2,5% 2,5% 2,5% 2,5% 2,4%
04 - C4ISR (ASWBM/C3/MPA) 12,4% 12,4% 12,4% 12,4% 12,4% 12,3% 12,2% 12,2% 11,9% 12,0% 12,0% 11,9%
05 - Tanker 7,2% 7,2% 7,2% 7,3% 7,3% 7,3% 7,3% 7,3% 7,3% 7,3% 7,3% 7,3%
06 - Transport 9,8% 9,8% 9,7% 9,8% 9,7% 9,6% 9,6% 9,5% 9,4% 9,4% 9,4% 9,3%
07 - Helicopter / Tiltrotor 16,9% 17,0% 16,9% 16,9% 16,8% 16,8% 16,7% 16,7% 16,7% 16,7% 16,7% 16,6%
08 - Trainer 13,8% 13,8% 13,8% 13,8% 13,9% 14,0% 14,1% 14,2% 14,3% 14,4% 14,5% 14,4%
09 - RPAS / UAV 2,4% 1,9% 1,9% 1,1% 1,1% 1,1% 1,2% 1,2% 1,3% 1,3% 1,5% 1,5%
10 - Drone 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
11 - Other (Agricultural, Amphibious) 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
                         
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%