Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage RPAS / UAV aircraft
 
Latest update: June 2024
 
Number of aircraft stored by armed service:
 
Country Operator Jan '24 Feb '24 Mrt '24 Apr '24 May '24 Jun '24 Jul '24 Aug '24 Sep '24 Oct '24 Nov '24 Dec '24
                           
Canada RCAF 2 2 2 2 2 2 0 0 0 0 0 0
Germany GAF 15 15 15 15 15 15 0 0 0 0 0 0
Japan JMSDF 2 2 2 2 2 2 0 0 0 0 0 0
Luxembourg NATO 4 4 4 4 4 4 0 0 0 0 0 0
Norway RNoAF 4 4 4 4 4 4 0 0 0 0 0 0
United Kingdom RAF 8 8 8 8 8 8 0 0 0 0 0 0
United States GOV 5 5 5 5 5 5 0 0 0 0 0 0
United States NASA 1 1 1 1 1 1 0 0 0 0 0 0
United States USAF 1.802 1.798 1.810 1.798 1.818 1.839 0 0 0 0 0 0
United States USAR 39 39 39 39 39 39 0 0 0 0 0 0
United States USCG 2 2 2 2 2 2 0 0 0 0 0 0
United States USMC 430 433 433 434 435 435 0 0 0 0 0 0
United States USN 854 854 852 849 848 848 0 0 0 0 0 0
                           
Total   3.168 3.167 3.177 3.163 3.183 3.204 0 0 0 0 0 0
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Country Operator Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                           
Canada RCAF 0 0 0 0 0 0 0 0 0 0 0 0
Germany GAF 0 0 0 0 0 0 0 0 0 0 0 0
Japan HUAF 0 0 0 0 0 0 0 0 0 0 0 0
Luxembourg NATO 0 0 0 0 0 0 0 0 0 0 0 0
Norway RNoAF 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom RAF 0 0 0 0 0 0 0 0 0 0 0 0
United States GOV 0 0 0 0 0 0 0 0 0 0 0 0
United States NASA 0 0 0 0 0 0 0 0 0 0 0 0
United States USAF 6 -4 12 -12 20 21 0 0 0 0 0 0
United States USAR 0 0 0 0 0 0 0 0 0 0 0 0
United States USCG 0 0 0 0 0 0 0 0 0 0 0 0
United States USMC 2 3 0 1 1 0 0 0 0 0 0 0
United States USN 0 0 -2 -3 -1 0 0 0 0 0 0 0
                           
Total   8 -1 10 -14 20 21 0 0 0 0 0 0
 
Storage in percentage by armed service:
 
Country Operator Jan '24 Feb '24 Mrt '24 Apr '24 May '24 Jun '24 Jul '24 Aug '24 Sep '24 Oct '24 Nov '24 Dec '24
                           
Canada RCAF 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Germany GAF 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Japan NY 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Luxembourg NATO 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Norway RNoAF 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United Kingdom RAF 0,3% 0,3% 0,3% 0,3% 0,3% 0,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States GOV 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States NASA 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USAF 56,9% 56,8% 57,0% 56,8% 57,1% 57,4% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USAR 1,2% 1,2% 1,2% 1,2% 1,2% 1,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USCG 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USMC 13,6% 13,7% 13,6% 13,7% 13,7% 13,6% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USN 27,0% 27,0% 26,8% 26,8% 26,6% 26,5% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
                           
Total   100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%