Home Aircraft manufacturers Countries Publications About & contact
 
 
309th AMARG - storage Fighter/Attack aircraft
 
Latest update: January 2025
 
Number of aircraft stored by aircraft role:
 
Role Jan '25 Feb '25 Mrt '25 Apr '25 May '25 Jun '25 Jul '25 Aug '25 Sep '25 Oct '25 Nov '25 Dec '25
                         
01 - Fighter / Attack 1.072 0 0 0 0 0 0 0 0 0 0 0
02 - Bomber 123 0 0 0 0 0 0 0 0 0 0 0
03 - Special Operations Forces 81 0 0 0 0 0 0 0 0 0 0 0
04 - C4ISR (ASWBM/C3/MPA) 385 0 0 0 0 0 0 0 0 0 0 0
05 - Tanker 241 0 0 0 0 0 0 0 0 0 0 0
06 - Transport 309 0 0 0 0 0 0 0 0 0 0 0
07 - Helicopter / Tiltrotor 551 0 0 0 0 0 0 0 0 0 0 0
08 - Trainer 478 0 0 0 0 0 0 0 0 0 0 0
09 - RPAS / UAV 48 0 0 0 0 0 0 0 0 0 0 0
10 - Drone 0 0 0 0 0 0 0 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 3.288 0 0 0 0 0 0 0 0 0 0 0
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Role Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
01 - Fighter / Attack -18 0 0 0 0 0 0 0 0 0 0 0
02 - Bomber 0 0 0 0 0 0 0 0 0 0 0 0
03 - Special Operations Forces 0 0 0 0 0 0 0 0 0 0 0 0
04 - C4ISR (ASWBM/C3/MPA) -11 0 0 0 0 0 0 0 0 0 0 0
05 - Tanker 0 0 0 0 0 0 0 0 0 0 0 0
06 - Transport 0 0 0 0 0 0 0 0 0 0 0 0
07 - Helicopter / Tiltrotor -2 0 0 0 0 0 0 0 0 0 0 0
08 - Trainer -1 0 0 0 0 0 0 0 0 0 0 0
09 - RPAS / UAV -2 0 0 0 0 0 0 0 0 0 0 0
10 - Drone 0 0 0 0 0 0 0 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total -34 0 0 0 0 0 0 0 0 0 0 0
 
Storage in percentage by aircraft role:
 
Role Jan '25 Feb '25 Mrt '25 Apr '25 May '25 Jun '25 Jul '25 Aug '25 Sep '25 Oct '25 Nov '25 Dec '25
                         
01 - Fighter / Attack 32,6% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
02 - Bomber 3,7% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
03 - Special Operations Forces 2,5% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
04 - C4ISR (ASWBM/C3/MPA) 11,7% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
05 - Tanker 7,3% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
06 - Transport 9,4% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
07 - Helicopter / Tiltrotor 16,8% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
08 - Trainer 14,5% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
09 - RPAS / UAV 1,5% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
10 - Drone 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
11 - Other (Agricultural, Amphibious) 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
                         
Total 100,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%