Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage C4ISR (ASWBM/C3/MPA)
 
Latest update: January 2025
 
Number of aircraft stored by aircraft type:
 
Aircraft type Jan '25 Feb '25 Mrt '25 Apr '25 May '25 Jun '25 Jul '25 Aug '25 Sep '25 Oct '25 Nov '25 Dec '25
                         
B-57 9 0 0 0 0 0 0 0 0 0 0 0
C-12 7 0 0 0 0 0 0 0 0 0 0 0
C-18 3 0 0 0 0 0 0 0 0 0 0 0
C-24 1 0 0 0 0 0 0 0 0 0 0 0
C-26 2 0 0 0 0 0 0 0 0 0 0 0
C-130 9 0 0 0 0 0 0 0 0 0 0 0
C-135 9 0 0 0 0 0 0 0 0 0 0 0
C-137 1 0 0 0 0 0 0 0 0 0 0 0
E-2 26 0 0 0 0 0 0 0 0 0 0 0
E-3 18 0 0 0 0 0 0 0 0 0 0 0
DHC-7 3 0 0 0 0 0 0 0 0 0 0 0
E-8 14 0 0 0 0 0 0 0 0 0 0 0
O-2 7 0 0 0 0 0 0 0 0 0 0 0
O-6 1 0 0 0 0 0 0 0 0 0 0 0
P-2 1 0 0 0 0 0 0 0 0 0 0 0
P-3 190 0 0 0 0 0 0 0 0 0 0 0
S-2 1 0 0 0 0 0 0 0 0 0 0 0
S-3 78 0 0 0 0 0 0 0 0 0 0 0
O-1 5 0 0 0 0 0 0 0 0 0 0 0
                         
Total 385 0 0 0 0 0 0 0 0 0 0 0
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Aircraft type Dec / Jan Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
B-57 0 0 0 0 0 0 0 0 0 0 0 0
C-12 0 0 0 0 0 0 0 0 0 0 0 0
C-18 0 0 0 0 0 0 0 0 0 0 0 0
C-24 0 0 0 0 0 0 0 0 0 0 0 0
C-24 0 0 0 0 0 0 0 0 0 0 0 0
C-130 0 0 0 0 0 0 0 0 0 0 0 0
C-135 0 0 0 0 0 0 0 0 0 0 0 0
C-137 0 0 0 0 0 0 0 0 0 0 0 0
E-2 0 0 0 0 0 0 0 0 0 0 0 0
E-3 0 0 0 0 0 0 0 0 0 0 0 0
DHC-7 0 0 0 0 0 0 0 0 0 0 0 0
E-8 0 0 0 0 0 0 0 0 0 0 0 0
O-2 0 0 0 0 0 0 0 0 0 0 0 0
O-6 0 0 0 0 0 0 0 0 0 0 0 0
P-2 0 0 0 0 0 0 0 0 0 0 0 0
P-3 0 0 0 0 0 0 0 0 0 0 0 0
S-2 0 0 0 0 0 0 0 0 0 0 0 0
S-3 -11 0 0 0 0 0 0 0 0 0 0 0
O-1 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total -11 0 0 0 0 0 0 0 0 0 0 0
 
Number of aircraft stored by aircraft:
 
                         
EB-57B 5 0 0 0 0 0 0 0 0 0 0 0
WB-57F 4 0 0 0 0 0 0 0 0 0 0 0
RC-12F 2 0 0 0 0 0 0 0 0 0 0 0
RC-12M 1 0 0 0 0 0 0 0 0 0 0 0
RC-12N 4 0 0 0 0 0 0 0 0 0 0 0
TC-18E 2 0 0 0 0 0 0 0 0 0 0 0
TC-18F 1 0 0 0 0 0 0 0 0 0 0 0
EC-24A 1 0 0 0 0 0 0 0 0 0 0 0
RC‐26B 2 0 0 0 0 0 0 0 0 0 0 0
EC-130H 8 0 0 0 0 0 0 0 0 0 0 0
WC-130H 1 0 0 0 0 0 0 0 0 0 0 0
NC‐135W 3 0 0 0 0 0 0 0 0 0 0 0
NKC-135B 1 0 0 0 0 0 0 0 0 0 0 0
NKC-135E 1 0 0 0 0 0 0 0 0 0 0 0
OC-135B 1 0 0 0 0 0 0 0 0 0 0 0
WC-135B 2 0 0 0 0 0 0 0 0 0 0 0
WC-135W 1 0 0 0 0 0 0 0 0 0 0 0
EC-137D 1 0 0 0 0 0 0 0 0 0 0 0
E-2C 25 0 0 0 0 0 0 0 0 0 0 0
TE-2C 1 0 0 0 0 0 0 0 0 0 0 0
E-3A 3 0 0 0 0 0 0 0 0 0 0 0
E-3B 3 0 0 0 0 0 0 0 0 0 0 0
E-3G 12 0 0 0 0 0 0 0 0 0 0 0
DHC-7 3 0 0 0 0 0 0 0 0 0 0 0
E-8C 14 0 0 0 0 0 0 0 0 0 0 0
OV-1D 5 0 0 0 0 0 0 0 0 0 0 0
O-2A 7 0 0 0 0 0 0 0 0 0 0 0
RO‐6A 1 0 0 0 0 0 0 0 0 0 0 0
SP-2H 1 0 0 0 0 0 0 0 0 0 0 0
CP-140A 2 0 0 0 0 0 0 0 0 0 0 0
EP-3E 13 0 0 0 0 0 0 0 0 0 0 0
NP-3C 2 0 0 0 0 0 0 0 0 0 0 0
NP-3D 2 0 0 0 0 0 0 0 0 0 0 0
P-3B 27 0 0 0 0 0 0 0 0 0 0 0
P-3C 140 0 0 0 0 0 0 0 0 0 0 0
P‐3N 1 0 0 0 0 0 0 0 0 0 0 0
TP-3A 2 0 0 0 0 0 0 0 0 0 0 0
UP-3B 1 0 0 0 0 0 0 0 0 0 0 0
US-2A 1 0 0 0 0 0 0 0 0 0 0 0
ES-3A 2 0 0 0 0 0 0 0 0 0 0 0
S-3A 0 0 0 0 0 0 0 0 0 0 0 0
S-3B 76 0 0 0 0 0 0 0 0 0 0 0
                         
Total 385 0 0 0 0 0 0 0 0 0 0 0