Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage RPAS / UAV aircraft
 
Latest update: December 2024
 
Number of aircraft stored by armed service:
 
Country Operator Jan '25 Feb '25 Mrt '25 Apr '25 May '25 Jun '25 Jul '25 Aug '25 Sep '25 Oct '25 Nov '25 Dec '25
                           
Canada RCAF 2 0 0 0 0 0 0 0 0 0 0 0
Germany GAF 15 0 0 0 0 0 0 0 0 0 0 0
Japan JMSDF 2 0 0 0 0 0 0 0 0 0 0 0
Luxembourg NATO 4 0 0 0 0 0 0 0 0 0 0 0
Norway RNoAF 2 0 0 0 0 0 0 0 0 0 0 0
United Kingdom RAF 8 0 0 0 0 0 0 0 0 0 0 0
United States GOV 5 0 0 0 0 0 0 0 0 0 0 0
United States NASA 1 0 0 0 0 0 0 0 0 0 0 0
United States USAF 1.913 0 0 0 0 0 0 0 0 0 0 0
United States USAR 39 0 0 0 0 0 0 0 0 0 0 0
United States USCG 2 0 0 0 0 0 0 0 0 0 0 0
United States USMC 441 0 0 0 0 0 0 0 0 0 0 0
United States USN 854 0 0 0 0 0 0 0 0 0 0 0
                           
Total   3.288 0 0 0 0 0 0 0 0 0 0 0
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Country Operator Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                           
Canada RCAF 0 0 0 0 0 0 0 0 0 0 0 0
Germany GAF 0 0 0 0 0 0 0 0 0 0 0 0
Japan HUAF 0 0 0 0 0 0 0 0 0 0 0 0
Luxembourg NATO 0 0 0 0 0 0 0 0 0 0 0 0
Norway RNoAF 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom RAF 0 0 0 0 0 0 0 0 0 0 0 0
United States GOV 0 0 0 0 0 0 0 0 0 0 0 0
United States NASA 0 0 0 0 0 0 0 0 0 0 0 0
United States USAF -26 0 0 0 0 0 0 0 0 0 0 0
United States USAR 0 0 0 0 0 0 0 0 0 0 0 0
United States USCG 0 0 0 0 0 0 0 0 0 0 0 0
United States USMC 1 0 0 0 0 0 0 0 0 0 0 0
United States USN -9 0 0 0 0 0 0 0 0 0 0 0
                           
Total   -34 0 0 0 0 0 0 0 0 0 0 0
 
Storage in percentage by armed service:
 
Country Operator Jan '25 Feb '25 Mrt '25 Apr '25 May '25 Jun '25 Jul '25 Aug '25 Sep '25 Oct '25 Nov '25 Dec '25
                           
Canada RCAF 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Germany GAF 0,5% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Japan NY 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Luxembourg NATO 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Norway RNoAF 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United Kingdom RAF 0,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States GOV 0,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States NASA 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USAF 58,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USAR 1,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USCG 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USMC 13,4% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USN 26,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
                           
Total   100,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%