Home Aircraft manufacturers Countries Publications About & contact
 
 
 
DSCA approved sales and ordered aircraft:
 
Latest update: April 2022
 
C4ISR (ASWBM/C3/MPA)
 
DSCA approved sales
 
Aircraft type: Aircraft: 2015 2016 2017 2018 2019 2020 2021 2022 Total
Beech 350 Beech 350ER "ISR" 0 0 0 4 0 0 0 0 4
E-2 E-2D 4 0 0 9 0 3 0 0 16
G550 MC-55A 0 0 5 0 0 0 0 0 5
P-8 P-8A 0 14 4 6 0 0 5 0 29
P-8 P-8I 0 0 0 0 0 0 6 0 6
                     
Total   4 14 9 19 0 3 11 0 60
 
DSCA approved sales: aircraft ordered
 
Aircraft type: Aircraft: 2015 2016 2017 2018 2019 2020 2021 2022 Total
Beech 350 Beech 350ER "ISR" 0 0 0 0 0 0 0 0 0
E-2 E-2D 4 0 0 9 0 3 0 0 16
G550 MC-55A 0 0 3 0 0 0 0 0 3
P-8 P-8A 0 14 4 6 0 0 5 0 29
P-8 P-8I 0 0 0 0 0 0 0 0 0
                     
    4 14 7 15 0 3 5 0 48
 
DSCA approved sales: aircraft to be ordered / not taken up
 
Aircraft type: Aircraft: 2015 2016 2017 2018 2019 2020 2021 2022 Total
Beech 350 Beech 350ER "ISR" 0 0 0 4 0 0 0 0 4
E-2 E-2D 0 0 0 0 0 0 0 0 0
G550 MC-55A 0 0 2 0 0 0 0 0 2
P-8 P-8A 0 0 0 0 0 0 0 0 0
P-8 P-8I 0 0 0 0 0 0 6 0 6
                     
    0 0 2 4 0 0 6 0 12