Home Aircraft manufacturers Countries Publications About & contact
 
 
 
Total Aircraft Inventory 2020 - 2029
 
Latest update: July 2024
 
Total Aircraft Inventory by year
 
Aircraft role 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029
Bomber 158 158 141 141 141 0 0 0 0 0
Fighter/Attack 2.056 2.094 2.221 2.214 2.166 0 0 0 0 0
Special Operations Forces 144 154 139 143 141 0 0 0 0 0
ISR/BM/C3 497 491 516 504 367 0 0 0 0 0
Tanker 493 526 527 498 508 0 0 0 0 0
Transport 667 825 655 647 644 0 0 0 0 0
Helicopter 192 198 189 168 192 0 0 0 0 0
Trainer 1.180 1.179 1.176 1.177 1.127 0 0 0 0 0
Total 5.387 5.625 5.564 5.492 5.286 0 0 0 0 0
 
Total Aircraft Inventory by service
 
Aircraft by service 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029
ACTIVE 4.015 4.100 4.213 4.131 4.008 0 0 0 0 0
ANG 1.048 1.159 1.025 1.035 963 0 0 0 0 0
AFRC 324 366 326 326 315 0 0 0 0 0
Total 5.387 5.625 5.564 5.492 5.286 0 0 0 0 0