Home Aircraft manufacturers Countries Publications About & contact
 
 
 
Total Aircraft Inventory FY 2013 (As of September 30, 2012)
 
Latest update: July 2021
 
Total Aircraft Inventory by aircraft by role and service
 
Aircraft role ACTIVE ANG AFRC Total
Bomber 144 0 18 162
Fighter/Attack 1.289 635 101 2.025
Special Operations Forces 117 4 5 126
ISR/BM/C3 413 87 11 511
Tanker 246 189 72 507
Transport 425 232 148 805
Helicopter 170 17 15 202
Trainer 1.213 0 0 1.213
         
Total 4.017 1.164 370 5.551
 
Comment(s):
 
Total Aircraft Inventory 2013 by aircraft role and type
 
Aircraft role Aircraft ACTIVE ANG AFRC Total
Bomber B-1B Lancer 66 0 0 66
  B-2A Spirit 20 0 0 20
  B-52H Stratofortress 58 0 18 76
Total Bomber   144 0 18 162
Fighter/Attack A-10C Thunderbolt II 190 108 48 346
  F-15C Eagle 106 108 0 214
  F-15D Eagle 13 22 0 35
  F-15E Strike Eagle 219 0 0 219
  F-16C Fighting Falcon 469 334 49 852
  F-16D Fighting Falcon 112 45 4 161
  F-22A Raptor 169 18 0 187
  F-35A Lightning II 11 0 0 11
Total Fighter/Attack   1.289 635 101 2.025
Special Operations Forces AC-130H Spectre 8 0 0 8
  AC-130U Spooky 17 0 0 17
  AC-130W Stinger II 12 0 0 12
  CV-22B Osprey 28 0 0 28
  MC-130E Combat Talon I 0 0 5 5
  MC-130H Combat Talon II 20 0 0 20
  MC-130J Commando II 10 0 0 10
  MC-130P Combat Shadow 22 4 0 26
Total Special Operations Forces   117 4 5 126
ISR/BM/C3 E-3B Sentry (AWACS) 22 0 0 22
  E-3C Sentry (AWACS) 8 0 0 8
  E-3G Sentry (AWACS) 2 0 0 2
  E-4B NAOC 4 0 0 4
  E-8C JSTARS 0 17 0 17
  TE-8A JSTARS (trainer) 0 1 0 1
  E-9A Widget 2 0 0 2
  E-11A BACN 3 0 0 3
  EC-130H Compass Call 14 0 0 14
  EC-130J Commando Solo 0 7 0 7
  MC-12W Liberty 42 0 0 42
  MQ-1B Predator 129 36 0 165
  MQ-9A Reaper 97 7 0 104
  NC-135W (test bed) 1 0 0 1
  OC-135B Open Skies 2 0 0 2
  RC-26B Condor 0 11 0 11
  RC-135S Cobra Ball 3 0 0 3
  RC-135U Combat Sent 2 0 0 2
  RC-135V Rivet Joint 8 0 0 8
  RC-135W Rivet Joint 9 0 0 9
  RQ-4B Global Hawk 27 0 0 27
  TC-130H Hercules 1 0 0 1
  TC-135W (trainer) 3 0 0 3
  TU-2S Dragon Lady (trainer) 5 0 0 5
  U-2S Dragon Lady 27 0 0 27
  WC-130H Hercules 0 8 1 9
  WC-130J Hercules 0 0 10 10
  WC-135C Constant Phoenix 1 0 0 1
  WC-135W Constant Phoenix 1 0 0 1
Total ISR/BM/C3   413 87 11 511
Tanker HC-130J Combat King II 2 0 0 2
  HC-130N King 2 6 1 9
  HC-130P King 15 3 4 22
  KC-10A Extender 59 0 0 59
  KC-135R Stratotanker 138 156 67 361
  KC-135T Stratotanker 30 24 0 54
Total Tanker   246 189 72 507
Transport C-5A Galaxy 0 19 16 35
  C-5B Galaxy 18 0 16 34
  C-5C Galaxy 2 0 0 2
  C-5M Super Galaxy 8 0 0 8
  C-12C Huron 16 0 0 16
  C-12D Huron 6 0 0 6
  C-12F Huron 2 0 0 2
  C-12J Huron 4 0 0 4
  C-17A Globemaster III 181 18 18 217
  C-20B Gulfstream III 5 0 0 5
  C-20C Gulfstream III 3 0 0 3
  C-20H Gulfstream IV 2 0 0 2
  C-20K Gulfstream 1 0 0 1
  C-21A Learjet 26 21 0 47
  C-27J Spartan 0 12 0 12
  C-32A Air Force Two 4 0 0 4
  C-32B Air Force Two 0 2 0 2
  C-37A Gulfstream V 8 0 0 8
  C-37B Gulfstream V 3 0 0 3
  C-38A 0 2 0 2
  C-40B Clipper 4 0 0 4
  C-40C Clipper 0 3 4 7
  C-130E Hercules 7 6 0 13
  C-130H Hercules 58 123 84 265
  C-130J Super Hercules 65 16 10 91
  LC-130H Hercules 0 10 0 10
  VC-25A Air Force One 2 0 0 2
Total Transport   425 232 148 805
Helicopter HH-60G Pave Hawk 67 17 15 99
  HH-60U Pave Hawk 4 0 0 4
  TH-1H Iroquois (trainer) 24 0 0 24
  UH-1H 10 0 0 10
  UH-1N Iroquois 63 0 0 63
  UH-1V 2 0 0 2
Total Helicopter   170 17 15 202
Trainer T-1A Jayhawk 178 0 0 178
  T-6A Texan II 445 0 0 445
  T-38A Talon 54 0 0 54
  (A)T-38B Talon 6 0 0 6
  T-38C Talon 448 0 0 448
  T-41D Mescalero 4 0 0 4
  T-51A Cessna 3 0 0 3
  T-53A Kadet II 25 0 0 25
  UV-18B Twin Otter 3 0 0 3
  Gliders 47 0 0 47
Total Trainer   1.213 0 0 1.213
Total aircraft inventory   4.017 1.164 370 5.551
 
Comment(s):