Home Aircraft manufacturers Countries Publications About & contact
 
 
 
Total Aircraft Inventory FY 2016 (As of September 30, 2015)
 
Latest update: July 2021
 
Total Aircraft Inventory by aircraft by role and service
 
Aircraft role ACTIVE ANG AFRC Total
Bomber 140 0 18 158
Fighter/Attack 1.302 621 111 2.034
Special Operations Forces 144 4 0 148
ISR/BM/C3 437 91 10 538
Tanker 239 184 68 491
Transport 381 207 139 727
Helicopter 157 17 15 189
Trainer 1.187 0 0 1.187
         
Total 3.987 1.124 361 5.472
 
Comment(s):
 
Total Aircraft Inventory 2016 by aircraft role and type
 
Aircraft role Aircraft ACTIVE ANG AFRC Total
Bomber B-1B Lancer 62 0 0 62
  B-2A Spirit 20 0 0 20
  B-52H Stratofortress 58 0 18 76
Total Bomber   140 0 18 158
Fighter/Attack A-10C Thunderbolt II 143 85 55 283
  F-15C Eagle 87 147 0 234
  F-15D Eagle 0 34 0 34
  F-15E Strike Eagle 275 0 0 275
  F-16C Fighting Falcon 460 291 54 805
  F-16D Fighting Falcon 110 44 2 156
  F-22A Raptor 167 20 0 187
  F-35A Lightning II 60 0 0 60
Total Fighter/Attack   1.302 621 111 2.034
Special Operations Forces AC-130H Spectre 2 0 0 2
  AC-130J Ghostrider 2 0 0 2
  AC-130U Spooky 17 0 0 17
  AC-130W Stinger II 12 0 0 12
  CV-22B Osprey 43 0 0 43
  MC-130H Combat Talon II 20 0 0 20
  MC-130J Commando II 33 0 0 33
  MC-130P Combat Shadow 15 4 0 19
Total Special Operations Forces   144 4 0 148
ISR/BM/C3 E-3B Sentry (AWACS) 19 0 0 19
  E-3C Sentry (AWACS) 4 0 0 4
  E-3G Sentry (AWACS) 5 0 0 5
  E-4B NAOC 4 0 0 4
  E-8C JSTARS 0 16 0 16
  TE-8A JSTARS (trainer) 0 1 0 1
  E-9A Widget 2 0 0 2
  E-11A BACN 4 0 0 4
  EC-130H Compass Call 14 0 0 14
  EC-130J Commando Solo 0 7 0 7
  MC-12W Liberty 31 0 0 31
  MQ-1B Predator 105 34 0 139
  MQ-9A Reaper 151 14 0 165
  NC-135W (test bed) 1 0 0 1
  OC-135B Open Skies 2 0 0 2
  RC-26B Condor 0 11 0 11
  RC-135S Cobra Ball 3 0 0 3
  RC-135U Combat Sent 2 0 0 2
  RC-135V Rivet Joint 8 0 0 8
  RC-135W Rivet Joint 11 0 0 11
  RQ-4B Global Hawk 33 0 0 33
  TC-130H Hercules 1 0 0 1
  TC-135W (trainer) 3 0 0 3
  TU-2S Dragon Lady (trainer) 5 0 0 5
  U-2S Dragon Lady 27 0 0 27
  WC-130H Hercules 0 8 0 8
  WC-130J Hercules 0 0 10 10
  WC-135C Constant Phoenix 1 0 0 1
  WC-135W Constant Phoenix 1 0 0 1
Total ISR/BM/C3   437 91 10 538
Tanker HC-130J Combat King II 14 0 0 14
  HC-130N King 2 6 1 9
  HC-130P King 5 3 5 13
  KC-10A Extender 59 0 0 59
  KC-135R Stratotanker 127 151 62 340
  KC-135T Stratotanker 32 24 0 56
Total Tanker   239 184 68 491
Transport C-5A Galaxy 0 0 7 7
  C-5B Galaxy 3 0 14 17
  C-5C Galaxy 1 0 0 1
  C-5M Super Galaxy 30 0 0 30
  C-12C Huron 16 0 0 16
  C-12D Huron 6 0 0 6
  C-12F Huron 2 0 0 2
  C-12J Huron 4 0 0 4
  C-17A Globemaster III 170 34 18 222
  C-20B Gulfstream III 3 0 0 3
  C-20H Gulfstream IV 2 0 0 2
  C-21A Learjet 25 2 0 27
  C-32A Air Force Two 4 0 0 4
  C-32B Air Force Two 0 2 0 2
  C-37A Gulfstream V 9 0 0 9
  C-37B Gulfstream V 3 0 0 3
  C-40B Clipper 4 0 0 4
  C-40C Clipper 0 3 4 7
  C-130H Hercules 18 140 86 244
  C-130J Super Hercules 79 16 10 105
  LC-130H Hercules 0 10 0 10
  VC-25A Air Force One 2 0 0 2
Total Transport   381 207 139 727
Helicopter HH-60G Pave Hawk 64 17 15 96
  HH-60U Pave Hawk 3 0 0 3
  TH-1H Iroquois (trainer) 28 0 0 28
  UH-1N Iroquois 62 0 0 62
Total Helicopter   157 17 15 189
Trainer T-1A Jayhawk 178 0 0 178
  T-6A Texan II 445 0 0 445
  T-38A Talon 54 0 0 54
  (A)T-38B Talon 6 0 0 6
  T-38C Talon 446 0 0 446
  T-41D Mescalero 4 0 0 4
  T-51A Cessna 3 0 0 3
  T-53A Kadet II 24 0 0 24
  UV-18B Twin Otter 3 0 0 3
  Gliders 24 0 0 24
Total Trainer   1.187 0 0 1.187
Total aircraft inventory   3.987 1.124 361 5.472
 
Comment(s):