Home Aircraft manufacturers Countries Publications About & contact
 
 
Total Aircraft Inventory FY 2021 (As of September 30, 2020)
 
Latest update: July 2021
 
Total Aircraft Inventory by aircraft by role and service
 
Aircraft role ACTIVE ANG AFRC Total
Bomber 140 0 18 158
Fighter/Attack 1.391 594 109 2.094
Special Operations Forces 154 0 0 154
ISR/BM/C3 422 59 10 491
Tanker 289 164 73 526
Transport 366 319 140 825
Helicopter 159 23 16 198
Trainer 1.179 0 0 1.179
         
Total 4.100 1.159 366 5.625
 
Comment(s):
 
Total Aircraft Inventory 2021 by aircraft role and type
 
Aircraft role Aircraft ACTIVE ANG AFRC Total
Bomber B-1B Lancer 62 0 0 62
  B-2A Spirit 20 0 0 20
  B-52H Stratofortress 58 0 18 76
Total Bomber   140 0 18 158
Fighter/Attack A-10C Thunderbolt II 141 85 55 281
  F-15C Eagle 88 123 0 211
  F-15D Eagle 9 14 0 23
  F-15E Strike Eagle 218 0 0 218
  F-16C Fighting Falcon 441 288 52 781
  F-16D Fighting Falcon 108 45 2 155
  F-22A Raptor 166 20 0 186
  F-35A Lightning II 220 19 0 239
Total Fighter/Attack   1.391 594 109 2.094
Special Operations Forces AC-130J Ghostrider 20 0 0 20
  AC-130U Spooky 7 0 0 7
  AC-130W Stinger II 10 0 0 10
  CV-22B Osprey 50 0 0 50
  MC-130H Combat Talon II 16 0 0 16
  MC-130J Commando II 51 0 0 51
Total Special Operations Forces   154 0 0 154
ISR/BM/C3 E-3B Sentry (AWACS) 11 0 0 11
  E-3C Sentry (AWACS) 1 0 0 1
  E-3G Sentry (AWACS) 23 0 0 23
  E-4B NAOC 4 0 0 4
  E-8C JSTARS 0 16 0 16
  TE-8A JSTARS (trainer) 0 1 0 1
  E-9A Widget 2 0 0 2
  E-11A BACN 3 0 0 3
  EC-130H Compass Call 11 0 0 11
  EC-130J Commando Solo 0 7 0 7
  MQ-1B Predator 5 0 0 5
  MQ-9A Reaper 265 24 0 289
  NC-135W (test bed) 1 0 0 1
  OC-135B Open Skies 2 0 0 2
  RC-26B Condor 0 11 0 11
  RC-135S Cobra Ball 3 0 0 3
  RC-135U Combat Sent 2 0 0 2
  RC-135V Rivet Joint 8 0 0 8
  RC-135W Rivet Joint 12 0 0 12
  RQ-4B Global Hawk 33 0 0 33
  TC-135W (trainer) 3 0 0 3
  TU-2S Dragon Lady (trainer) 4 0 0 4
  U-2S Dragon Lady 27 0 0 27
  WC-130J Hercules 0 0 10 10
  WC-135C Constant Phoenix 1 0 0 1
  WC-135W Constant Phoenix 1 0 0 1
Total ISR/BM/C3   422 59 10 491
Tanker HC-130J Combat King II 19 12 0 31
  HC-130N King 0 1 0 1
  KC-10A Extender 56 0 0 56
  KC-46A Pegasus 27 12 6 45
  KC-135R Stratotanker 157 115 67 339
  KC-135T Stratotanker 30 24 0 54
Total Tanker   289 164 73 526
Transport C-5M Super Galaxy 36 0 16 52
  C-12C Huron 16 0 0 16
  C-12D Huron 6 0 0 6
  C-12F Huron 3 0 0 3
  C-12J Huron 4 0 0 4
  C-17A Globemaster III 146 50 26 222
  C-20H Gulfstream IV 1 0 0 1
  C-21A Learjet 19 0 0 19
  C-32A Air Force Two 4 0 0 4
  C-32B Air Force Two 0 2 0 2
  C-37A Gulfstream V 10 0 0 10
  C-37B Gulfstream V 5 0 0 5
  C-40B Clipper 4 0 0 4
  C-40C Clipper 0 3 4 7
  C-130H Hercules 2 123 42 167
  C-130J Super Hercules 106 18 10 134
  LC-130H Hercules 2 123 42 167
  VC-25A Air Force One 2 0 0 2
Total Transport   366 319 140 825
Helicopter HH-60G Pave Hawk 65 23 16 104
  HH-60U Pave Hawk 3 0 0 3
  TH-1H Iroquois (trainer) 28 0 0 28
  UH-1N Iroquois 63 0 0 63
Total Helicopter   159 23 16 198
Trainer T-1A Jayhawk 178 0 0 178
  T-6A Texan II 442 0 0 442
  T-38A Talon 53 0 0 53
  (A)T-38B Talon 6 0 0 6
  T-38C Talon 443 0 0 443
  T-41D Mescalero 4 0 0 4
  T-51A Cessna 3 0 0 3
  T-53A Kadet II 24 0 0 24
  UV-18B Twin Otter 3 0 0 3
  Gliders 23 0 0 23
Total Trainer   1.179 0 0 1.179
Total aircraft inventory   4.100 1.159 366 5.625
 
Comment(s):