Home Aircraft manufacturers Countries Publications About & contact
 
 
 
European Air Transport Command (EATC)
 
Latest update: January 2024
 
Aircraft withdrawn from use
 
Aircraft Aircraft type Order. Opt. Opp. Canc. Del. On Or. W/O WFU Sold mil. Sold civ. Oth.D. LS↓ LS ↑ Act.
A310 A310-304 3 0 0 0 3 0 0 3 0 0 0 0 0 0
  A310PAX 0 0 0 0 0 0 0 1 0 0 1 0 0 0
A310MRTT A310MRTT 0 0 0 0 0 0 0 3 1 0 4 0 0 0
A340 A340-211 2 0 0 0 2 0 0 0 2 0 0 0 0 0
C-10 KDC-10 0 0 0 0 0 0 0 0 0 2 2 0 0 0
C-130 C-130H 19 0 0 0 19 0 3 10 7 0 1 0 0 0
  C-130H.30 1 0 0 0 1 0 0 1 0 0 0 0 0 0
  KC-130H 5 0 0 0 5 0 0 1 4 0 0 0 0 0
C-160 C-160D 114 0 0 0 114 0 4 88 19 3 0 0 0 0
  C-160F 6 0 0 0 6 0 2 2 0 2 0 0 0 0
  C-160G 2 0 0 0 2 0 0 2 0 0 0 0 0 0
  C-160H 4 0 0 0 4 0 0 4 0 0 0 0 0 0
  C-160NG 3 0 0 0 3 0 1 2 0 0 0 0 0 0
  C-160R 67 0 0 0 67 0 0 67 0 0 0 0 0 0
  C-160V 2 0 0 0 2 0 0 2 0 0 0 0 0 0
ERJ-135 ERJ-135LR 2 0 0 0 2 0 0 0 2 0 0 0 0 0
ERJ-145 ERJ-145LR 2 0 0 0 2 0 0 0 2 0 0 0 0 0
Falcon 20 Falcon 20E 2 0 0 0 2 0 0 2 0 0 0 0 0 0
Falcon 900 Falcon 900B 1 0 0 0 1 0 0 0 0 1 0 0 0 0
GIV G-IV 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Total   235 0 0 0 235 0 10 188 37 9 9 0 0 0
 
Comments: