Home Aircraft manufacturers Countries Publications About & contact
 
 
 
Boeing Defense
 
Latest update: January 2023
 
Annual delivery reports: 2022
 
Aircraft Q1 Q2 Q3 Q4 Full Year
F-15 Models 1 4 4 3 12
F/A-18 Models 4 4 3 3 14
C-40A 0 0 0 0 0
KC-46 Tanker 4 4 1 6 15
P-8 Models 3 3 4 2 12
AEW&C 0 0 0 0 0
T-7A 0 0 0 0 0
AH-6 Little Bird 0 0 0 0 0
CH-47 Chinook (New) 4 5 1 9 19
CH-47 Chinook (Renewed) 3 1 2 3 9
AH-64 Apache (New) 7 6 7 5 25
AH-64 Apache (Remanufactured) 15 13 8 14 50
MH-139 0 0 4 0 4
           
Total 41 40 34 45 160
 
Delivery report details:
 
Aircraft Boeing report Country Q1 Q2 Q3 Q4 Full Year
F-15QA F-15 models Qatar 0 4 2 0 6
  F-15 models Undisclosed 1 0 2 3 6
Total F-15 Models     1 4 4 3 12
F/A-18 Models F/A-18 Models Undisclosed 4 4 3 3 14
              0
Total F/A-18 Models     4 4 3 3 14
KC-46A KC-46 Tanker Japan 0 0 0 0 0
  KC-46 Tanker United States 4 4 1 6 15
Total KC-46 Tanker     4 4 1 6 15
P-8A P-8 Models New Zealand 0 0 0 1 1
P-8A P-8 Models Norway 2 2 0 0 4
P-8A P-8 Models United States 0 1 0 0 1
P-8A P-8 Models Undisclosed 0 0 4 1 5
P-8I P-8 Models India 1 0 0 0 1
Total P-8 Models     3 3 4 2 12
CH-47F CH-47 Chinook (New) Australia 0 2 0 0 2
CH-47F CH-47 Chinook (New) Spain 2 1 0 0 3
CH-47F CH-47 Chinook (New) Undisclosed 2 2 1 9 14
Total CH-47 Chinook (New)     4 5 1 9 19
CH-47F CH-47 Chinook (Renewed) United States 0 0 0 0 0
CH-47F CH-47 Chinook (Renewed) Undisclosed 3 1 2 3 9
Total CH-47 Chinook (Renewed)     3 1 2 3 9
AH-64E AH-64 Apache (New) United Kingdom 2 0 0 0 2
AH-64E AH-64 Apache (New) Undisclosed 5 6 7 5 23
Total AH-64 Apache (New)     7 6 7 5 25
AH-64E AH-64 Apache (Remanufactured) Netherlands 0 0 0 2 2
AH-64E AH-64 Apache (Remanufactured) Undisclosed 15 13 8 12 48
Total AH-64 Apache (Remanufactured)   15 13 8 14 50
MH-139A MH-139 United States 0 0 4 0 4
               
Total MH-139     0 0 4 0 4
Order total     41 40 34 45 160