Home Aircraft manufacturers Countries Publications About & contact
 
 
 
Boeing Defense
 
Latest update: April 2023
 
Annual delivery reports: 2023
 
Aircraft Q1 Q2 Q3 Q4 Full Year
F-15 Models 2 0 0 0 2
F/A-18 Models 7 0 0 0 7
C-40A 0 0 0 0 0
KC-46 Tanker 1 0 0 0 1
P-8 Models 3 0 0 0 3
AEW&C 0 0 0 0 0
T-7A 0 0 0 0 0
AH-6 Little Bird 0 0 0 0 0
CH-47 Chinook (New) 5 0 0 0 5
CH-47 Chinook (Renewed) 1 0 0 0 1
AH-64 Apache (New) 7 0 0 0 7
AH-64 Apache (Remanufactured) 13 0 0 0 13
MH-139 0 0 0 0 0
           
Total 39 0 0 0 39
 
Delivery report details:
 
Aircraft Boeing report Country Q1 Q2 Q3 Q4 Full Year
F-15QA F-15 models Qatar 2 0 0 0 2
  F-15 models Undisclosed 0 0 0 0 0
Total F-15 Models     2 0 0 0 2
F/A-18 Models F/A-18 Models Undisclosed 7 0 0 0 7
              0
Total F/A-18 Models     7 0 0 0 7
KC-46A KC-46 Tanker Japan 0 0 0 0 0
  KC-46 Tanker United States 1 0 0 0 1
Total KC-46 Tanker     1 0 0 0 1
P-8A P-8 Models New Zealand 1 0 0 0 1
P-8A P-8 Models Norway 0 0 0 0 0
P-8A P-8 Models South Korea 1 0 0 0 1
P-8A P-8 Models United States 1 0 0 0 1
P-8A P-8 Models Undisclosed 0 0 0 0 0
P-8I P-8 Models India 0 0 0 0 0
Total P-8 Models     3 0 0 0 3
CH-47F CH-47 Chinook (New) Australia 0 0 0 0 0
CH-47F CH-47 Chinook (New) Spain 0 0 0 0 0
CH-47F CH-47 Chinook (New) United States 5 0 0 0 5
Total CH-47 Chinook (New)     5 0 0 0 5
CH-47F CH-47 Chinook (Renewed) United States 1 0 0 0 1
CH-47F CH-47 Chinook (Renewed) Undisclosed 0 0 0 0 0
Total CH-47 Chinook (Renewed)     1 0 0 0 1
AH-64E AH-64 Apache (New) United Kingdom 0 0 0 0 0
AH-64E AH-64 Apache (New) United States 7 0 0 0 7
Total AH-64 Apache (New)     7 0 0 0 7
AH-64E AH-64 Apache (Remanufactured) Netherlands 0 0 0 0 0
AH-64E AH-64 Apache (Remanufactured) United States 13 0 0 0 13
Total AH-64 Apache (Remanufactured)   13 0 0 0 13
MH-139A MH-139 United States 0 0 0 0 0
               
Total MH-139     0 0 0 0 0
Total delivered     39 0 0 0 39