Home Aircraft manufacturers Countries Publications About & contact
 
 
 
Lockheed Martin
 
Latest update: October 2023
 
Annual delivery reports: 2023
 
Aircraft Q1 Q2 Q3 Q4 Full Year
C-130J 2 4 7 0 13
F-16 1 0 1 0 2
F-35 5 45 30 0 80
Gov. helicopter programs 10 11 3 0 24
Int. mil. helicopter  0 0 1 0 1
           
Other fixed-wing aircraft 0 0 0 0 0
           
Total 18 60 42 0 120
 
Delivery report details:
 
Aircraft Lockheed Martin report Country Q1 Q2 Q3 Q4 Full Year
LM-100J C-130J Algeria 0 0 1 0 1
C-130J.30 C-130J Germany 0 0 0 0 0
C-130J.30 C-130J Indonesia 1 1 2 0 4
C-130J.30 C-130J United States 0 0 0 0 0
AC-130J C-130J United States 0 0 0 0 0
HC-130J C-130J United States 0 0 1 0 1
KC-130J C-130J United States 0 2 2 0 4
MC-130J C-130J United States 0 0 0 0 0
C-130J C-130J Undisclosed 1 1 1 0 3
Total C-130J Models     2 4 7 0 13
F-16V F-16 Bahrain 1 0 0 0 1
F-16V F-16 Bulgaria 0 0 0 0 0
F-16V F-16 Slovakia 0 0 1 0 1
Total F-16 Models     1 0 1 0 2
F-35A F-35 Australia 0 2 0 0 2
F-35A F-35 Denmark 0 0 4 0 4
F-35I F-35 Israel 0 0 3 0 3
F-35A F-35 Italy 0 1 0 0 1
F-35B F-35 Italy 1 0 0 0 1
F-35A F-35 Japan 0 0 1 0 1
F-35A F-35 Netherlands 1 0 2 0 3
F-35A F-35 Norway 0 3 0 0 3
F-35A F-35 South Korea 0 0 0 0 0
F-35B F-35 United Kingdom 0 3 0 0 3
F-35A F-35 United States 3 12 4 0 19
F-35B F-35 United States 0 3 0 0 3
F-35C F-35 United States 0 0 2 0 2
F-35 F-35 Undisclosed 0 21 14 0 35
Total F-35 Models     5 45 30 0 80
UH-60M Gov. helicopter programs Australia 0 0 3 0 3
UH-60M Gov. helicopter programs United States 1 0 0 0 1
MH-60R Gov. helicopter programs United States 0 1 0 0 1
Gov. helicopter programs Gov. helicopter programs United States 0 10 0 0 10
Gov. helicopter programs Gov. helicopter programs Undisclosed 9 0 0 0 9
Total Gov. helicopter programs     10 11 3 0 24
UH-60M Int. mil. helicopter programs Latvia 0 2 0 0 2
  Int. mil. helicopter programs   0 0 0 0 0
  Int. mil. helicopter programs   0 0 0 0 0
Int. mil. helicopter programs Int. mil. helicopter programs Undisclosed 0 -2 1 0 -1
Total Int. mil. helicopter programs   0 0 1 0 1
    Undisclosed 0 0 0 0 0
    Undisclosed 0 0 0 0 0
Total Other fixed-wing aircraft     0 0 0 0 0
Order total     18 60 42 0 120