Home Aircraft manufacturers Countries Publications About & contact
 
 
 
Mikoyan-Gurevich (MiG)
 
Latest update: August 2020
 
Abbr.: Order and inventory status information: Abbr.: Order and inventory status information:
       
Order. No. of aircraft ordered. W/O No. of aircraft Written Off (crashed).
Opt. No. of aircraft options. WFU No. of aircraft Withdrawn From Use.
Opp. No. of possible aircraft sales. Sold No. of aircraft sold to another country.
Canc. No. of aircraft ordered cancelled. Oth. D. No. of aircraft bought from another country.
Del. No. of aircraft delivered. Act. No. of aircraft operational.
On Or. No. of aircraft to be delivered.    
       
Lease: When the no. of aircraft LS↓ and LS ↑ are equal the leased aircraft have been returned to the owner.
or received from the lessor.
Presentation of aircraft on role order:
Role no.: Aircraft role: Role no.: Aircraft role:
1 Fighter/Attack 5 Trainer
2 Bomber 6 Helicopter
3 Transport / AAR / MRTT 7 UAV
4 C4ISR    
       
 
Aircraft order and delivery report - detailed
 
Aircraft Aircraft type Order. Opt. Opp. Canc. Del. On Or. W/O WFU Sold Oth.D. Act.
Mig-21 MiG-21bis 329 0 0 0 329 0 51 194 72 64 14
  MiG-21F-13 463 0 0 0 463 0 82 295 79 74 0
  MiG-21M 224 0 0 0 224 0 47 160 72 57 2
  MiG-21MF 410 0 0 0 410 0 58 267 140 125 20
  MiG-21PF 314 0 0 0 314 0 35 262 6 13 0
  MiG-21PFM 148 0 0 0 148 0 32 119 25 28 0
  MiG-21R 85 0 0 0 85 0 19 63 23 20 0
  Mig-21RFMM 22 0 0 0 22 0 4 18 0 0 0
  MiG-21SPS 127 0 0 0 127 0 24 105 43 45 0
  MiG-21U-400 42 0 0 0 42 0 10 20 6 6 0
  MiG-21U-600 63 0 0 0 63 0 10 44 17 14 0
  MiG-21UM 220 0 0 0 220 0 24 138 88 73 16
  MiG-21US 57 0 0 0 57 0 14 40 25 22 0
  MiG-21U 2 0 0 0 2 0 0 2 0 0 0
  MiG-21MA 0 0 0 0 0 0 0 18 0 18 0
  MiG-21MFN 0 0 0 0 0 0 2 8 0 10 0
  MiG-21PFMA 12 0 0 0 12 0 4 5 8 5 0
  MiG-21PFMN 0 0 0 0 0 0 0 3 0 3 0
Mig-23 MiG-23BN 106 0 0 0 106 0 12 103 19 28 0
  MiG-23M 1 0 0 0 1 0 0 1 0 0 0
  MiG-23MF 130 0 0 0 130 0 16 116 10 12 0
  MiG-23ML 80 0 0 0 80 0 3 57 37 17 0
  MiG-23MLA 8 0 0 0 8 0 2 6 0 0 0
  MiG-23MLD 5 0 0 0 5 0 0 5 0 0 0
  MiG-23MLD- 16 0 0 0 16 0 1 15 1 1 0
  MiG-23U 9 0 0 0 9 0 3 12 2 8 0
  MiG-23UB 53 0 0 0 53 0 9 32 12 0 0
  MiG-23S 1 0 0 0 1 0 0 1 0 0 0
Mig-29 MiG-29 11 0 4 0 11 0 0 7 11 7 0
  MiG-29A 108 0 0 0 108 0 20 76 28 66 50
  MiG-29B 22 0 0 0 22 0 3 19 0 0 0
  MiG-29S 26 0 0 0 26 0 0 23 20 20 3
  MiG-29UB 31 0 0 0 31 0 3 20 9 15 14
Total   3.125 0 4 0 3.125 0 488 2.254 753 751 119
 
Comment(s):

Report is based on aircraft operated by European and NATO countries excluding Belarus, Russia and Ukraine.